Search
Object id #5 updated the overall header!

Player Statistics

831 players rank out of 6,990 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2 Diff: +39 uy ~.J@ckp0t.~ 849 288 2.95 250 29.45% 12:04:43 728.30 Diff: +4.61
1 Diff: +1 ar Juancito ! 2,255 1,119 2.02 683 30.29% 57:34:44 716.23 Diff: +17.15
9 Diff: -5 ar mao 755 418 1.81 323 42.78% 15:00:06 618.41 Diff: +46.62
- Diff: +6 ar agu 4,080 2,024 2.02 1,708 41.86% 87:57:20 602.50 Diff: -17.00
4 Diff: +2 ar Sit D | Toxico * 1,414 1,394 1.01 499 35.29% 53:44:25 597.50 no change
3 Diff: -1 ar JaJa! 915 544 1.68 350 38.25% 31:16:35 596.53 Diff: -15.41
5 Diff: +2 [*-=The-FachaS=-*]Taku 417 176 2.37 88 21.10% 07:49:16 592.63 Diff: +88.23
8 Diff: +1 ar kk 425 195 2.18 176 41.41% 09:50:44 589.63 Diff: +14.05
6 Diff: -1 uy PuSh~Pop'S 430 186 2.31 134 31.16% 08:30:13 573.40 Diff: -19.13
7 Diff: +3 ar INFIERNO.18xD 1,441 734 1.96 314 21.79% 31:40:21 572.47 Diff: -11.18
11 Diff: +1 ar Lucila 786 497 1.58 196 24.94% 19:08:31 564.10 Diff: -1.98
13 Diff: +2 ar N00b ; 1,037 580 1.79 356 34.33% 23:20:33 538.54 Diff: +12.42
14 Diff: +2 re loco re loco re loco 411 228 1.80 177 43.07% 08:57:47 535.48 no change
16 Diff: +2 uy ScarlaTa. 1,374 761 1.81 436 31.73% 41:29:04 530.46 Diff: +0.83
15 Diff: -2 ar carpe diem; 2,643 1,413 1.87 907 34.32% 49:09:02 530.01 Diff: -31.53
17 Diff: +1 uy Evolution 007 694 516 1.34 162 23.34% 20:57:45 528.19 Diff: -0.66
19 Diff: +1 ar MMMMM' 229 67 3.42 82 35.81% 03:41:15 522.78 Diff: +5.15
12 Diff: -4 ar dios 2,339 1,313 1.78 585 25.01% 49:43:01 518.43 Diff: -31.05
20 Diff: +1 SK SpawN 467 317 1.47 142 30.41% 11:05:35 516.71 Diff: -2.48
22 Diff: +1 BMW M3 E30 673 338 1.99 263 39.08% 19:15:36 499.50 no change
21 Diff: +1 ar Jhon Walker 949 457 2.08 218 22.97% 25:39:10 497.64 Diff: -17.58
26 Diff: +78 ar mihr 369 176 2.10 149 40.38% 06:58:30 494.21 Diff: +14.49
18 Diff: +1 ar Martoon 751 507 1.48 301 40.08% 23:47:20 493.66 Diff: -24.07
23 Diff: +1 [B]akkan # 512 314 1.63 246 48.05% 12:48:04 485.98 Diff: +25.80
24 Diff: +1 uy Juanchj CuacK ' 849 468 1.81 299 35.22% 18:35:12 482.95 Diff: -30.54
27 Diff: +1 ar [16bpp] ~ AG. ; 1,788 1,074 1.66 412 23.04% 43:36:10 471.58 Diff: -28.50
29 Diff: -1 ar hvhvfwea 562 457 1.23 193 34.34% 18:25:44 465.82 Diff: +18.69
- Diff: +35 ar diabloRojOK. #Cai 488 390 1.25 224 45.90% 14:46:33 457.87 Diff: +6.70
28 Diff: -14 luck 579 377 1.54 248 42.83% 15:27:30 455.51 Diff: -12.81
31 Diff: +38 ar r 216 97 2.23 45 20.83% 04:22:15 452.99 Diff: +99.92
33 Diff: -2 ar xtc.- 2,403 1,737 1.38 845 35.16% 67:14:26 450.90 Diff: -2.62
34 Diff: -1 ar Artic^~ 274 166 1.65 148 54.01% 06:16:17 450.09 Diff: +3.84
32 Diff: -2 ar !!!martin,chavez!!!tandil,arg 310 263 1.18 108 34.84% 09:29:36 449.41 Diff: -2.49
25 Diff: +1 uy -M[r]! 1,785 981 1.82 956 53.56% 57:45:35 445.27 Diff: -35.51
35 Diff: -1 ar inF * [F]rost.- 763 478 1.60 211 27.65% 18:35:28 444.22 Diff: +2.00
30 Diff: +2 ar `Artic^- 1,132 774 1.46 367 32.42% 28:33:39 441.44 Diff: -12.56
39 Diff: +1 ve Matth 190 121 1.57 78 41.05% 04:13:30 436.99 Diff: +3.75
204 no change ar CONO 146 55 2.65 34 23.29% 03:01:59 435.29 Diff: +219.35
38 Diff: +1 ar [16bpp] Estrella Fugasa! 249 174 1.43 85 34.14% 06:05:16 434.19 Diff: +89.88
37 Diff: -1 Sit D | Azkit0.o 728 505 1.44 237 32.55% 18:35:51 433.91 Diff: -2.15
41 no change ar e> 422 289 1.46 147 34.83% 12:30:11 428.68 Diff: +0.93
40 Diff: -11 uy [16bpp] Que Paso Guacho ? 4,726 4,646 1.02 1,536 32.50% 154:36:08 427.59 Diff: -5.83
42 Diff: +1 ar MattLinzz 1,014 891 1.14 322 31.76% 31:48:58 423.95 Diff: +2.34
43 Diff: -3 ar AquA 1,008 610 1.65 339 33.63% 27:49:48 418.38 Diff: -10.74
45 Diff: -2 ar NENE MALO 503 393 1.28 161 32.01% 15:32:13 417.13 no change
49 Diff: +2 ar Evolution 198 90 2.20 57 28.79% 04:01:05 411.69 Diff: +16.03
85 Diff: +4 uy m_a_r_t_i_n 431 340 1.27 156 36.19% 13:32:53 411.10 Diff: +87.12
- Diff: +36 ar [16bpp] nosejugar 451 442 1.02 124 27.49% 15:19:50 410.70 Diff: -34.22
46 Diff: -2 uy Ari O.o 165 91 1.81 53 32.12% 03:20:52 407.64 Diff: +32.64
47 no change ar OCB premium 290 222 1.31 76 26.21% 10:17:29 405.69 no change
48 no change uy - EXTREMODURO - 271 262 1.03 68 25.09% 09:12:33 397.87 no change
- Diff: +55 ar chespo. 164 102 1.61 76 46.34% 05:34:55 396.97 no change
50 Diff: -1 ar No Limit | usHeRR 317 187 1.70 101 31.86% 09:13:43 392.80 Diff: -0.69
- Diff: +61 ar Novata.Cs 190 237 0.80 66 34.74% 14:22:07 391.73 Diff: +0.30
51 Diff: -1 uy ELuru.UY 587 549 1.07 179 30.49% 19:24:19 390.37 no change
52 no change uy BuzuK.asd 709 328 2.16 352 49.65% 17:57:08 387.91 Diff: -14.66
58 Diff: -3 ar ; SwaGGeR 909 677 1.34 321 35.31% 25:58:17 386.51 Diff: +10.12
53 Diff: -1 ar Dutty Love ; 267 226 1.18 84 31.46% 11:26:38 385.47 Diff: +13.62
68 Diff: +2 PaChI LaRrOqUe 8,068 7,543 1.07 2,672 33.12% 275:27:48 384.57 Diff: +33.16
76 Diff: -14 ar MaSsi 1,796 1,227 1.46 590 32.85% 50:20:30 383.83 Diff: +42.24
55 no change ar shufflin' 1,872 1,775 1.05 591 31.57% 69:30:05 381.51 Diff: -7.38
56 Diff: -3 JaZmIn =) 234 218 1.07 102 43.59% 10:59:44 380.62 Diff: -2.00
57 Diff: -3 ar Eze ; ^ 724 598 1.21 232 32.04% 26:27:25 379.95 Diff: +9.14
54 Diff: +2 Hoffman. 3,638 2,950 1.23 1,110 30.51% 108:22:35 376.64 Diff: -5.89
59 no change ar -. Eloow * 102 30 3.40 28 27.45% 01:24:13 376.18 Diff: -16.72
64 Diff: +24 Wazzap Volviendo Al Cs 812 596 1.36 309 38.05% 27:04:33 371.82 Diff: +17.18
60 Diff: -1 ar aaaaaaf 163 105 1.55 81 49.69% 04:03:15 363.54 no change
61 Diff: -1 ar sKriLLeX; 226 155 1.46 89 39.38% 05:55:36 363.01 Diff: +13.21
62 Diff: -1 ar Albatros 606 804 0.75 204 33.66% 32:52:15 362.30 Diff: -0.94
63 Diff: +2 ar 14 473 410 1.15 182 38.48% 17:39:22 359.21 no change
65 Diff: +2 ar Kapplan^^ 113 82 1.38 35 30.97% 03:52:55 353.73 Diff: -6.08
66 Diff: +2 uy KosiuKo ' 153 77 1.99 54 35.29% 03:17:42 353.37 Diff: -21.23
122 Diff: -4 ar ludacris 2,364 2,655 0.89 611 25.85% 185:55:25 349.11 Diff: +70.54
67 Diff: +97 ar LB | Maty=) 120 63 1.90 59 49.17% 04:40:22 348.78 Diff: -3.05
69 Diff: +2 Sabaku no Gaara [Kazekage] 213 164 1.30 75 35.21% 08:06:33 348.57 Diff: -12.16
70 Diff: +2 la chofiii 378 428 0.88 119 31.48% 17:42:41 348.44 Diff: -0.73
44 Diff: -7 uy J.* 573 526 1.09 155 27.05% 17:50:42 345.96 Diff: -71.85
75 Diff: -1 [Causam esse] NeWBiE ! 154 112 1.38 49 31.82% 05:00:48 343.07 no change
74 no change uy BeLeNcItA :) 254 207 1.23 98 38.58% 11:00:37 338.94 Diff: -6.59
77 Diff: -4 uy Que Paso Guacho ? 565 613 0.92 174 30.80% 33:36:19 336.02 Diff: -2.00
79 Diff: +2 ar 74martin 301 347 0.87 43 14.29% 59:00:20 333.49 no change
140 no change ar z. 86 47 1.83 27 31.40% 01:35:12 332.64 Diff: +72.06
78 Diff: +4 ar AMOR 495 464 1.07 227 45.86% 25:22:54 332.46 Diff: -2.32
80 Diff: +3 ar Rocksario 228 203 1.12 104 45.61% 06:40:12 332.08 no change
81 Diff: +3 uy El Hippie Nazista 338 297 1.14 144 42.60% 10:21:06 330.31 Diff: -15.13
82 Diff: +3 [16bpp] Conito 3D 607 710 0.85 194 31.96% 23:06:25 330.11 Diff: +68.16
83 Diff: -7 uy FsT||BesT||Crimster.- 235 239 0.98 68 28.94% 07:11:23 325.60 Diff: -8.44
84 Diff: +3 uy [16bpp] qwe 257 186 1.38 96 37.35% 07:13:39 325.36 Diff: +31.65
231 Diff: +42 ar 99 137 103 1.33 45 32.85% 04:02:54 322.61 Diff: +121.00
72 Diff: -24 ar Maxi () 2,484 2,461 1.01 871 35.06% 92:29:00 319.22 Diff: -28.53
86 no change ar carpe diem; infm 112 72 1.56 40 35.71% 02:32:32 318.62 Diff: -0.68
89 no change ar Mirko 447 331 1.35 204 45.64% 10:24:54 312.41 Diff: -15.07
96 Diff: +82 ar kid.fer 4,685 5,208 0.90 1,166 24.89% 200:31:34 309.34 Diff: +1.73
94 Diff: +6 [Causam esse] Burguer King's 449 414 1.08 145 32.29% 13:07:12 308.97 Diff: -0.78
95 Diff: +2 ar Antes era chevere 160 129 1.24 40 25.00% 07:50:46 308.41 Diff: -9.05
- Diff: +114 Dackuli.- 149 132 1.13 54 36.24% 05:24:22 307.54 Diff: -2.33
- Diff: +186 uy [L]auta RP ~ 154 120 1.28 33 21.43% 06:17:23 306.77 Diff: +72.37
97 Diff: +1 uy Titerito 212 143 1.48 79 37.26% 05:00:29 306.74 Diff: +14.19
100 Diff: +26 ar [16bpp] Frijolito 127 96 1.32 47 37.01% 03:16:26 305.80 Diff: +2.18
99 no change ar :J 76 21 3.62 61 80.26% 01:04:05 305.02 no change