Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: JUAN

ar JUAN is ranked #694 out of 831

no change 694

-

no change 72.96

72.96

84%

3

7

96

5

0

0

0

18

02:00:28

03-07-2012 20:03:11

29-06-2012 03:15:21

12

25.00% 3

0

46

0

11.41%

482

55

0.26

0.10

3

10

40.17

1,556

0

Only the top 10 player IDs are shown

Used

18

11

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

03-07-2012 @ 19:48 - 20:03 de_inferno 00:14:56 0 0 0 0.00% 0.00% 72.96 no change
02-07-2012 @ 21:29 - 22:45 de_dust2 01:16:09 10 40 3 30.00% 11.48% 72.96 Diff: +17.02
02-07-2012 @ 19:10 - 19:10 de_train 00:00:13 0 0 0 0.00% 0.00% 55.94 no change
02-07-2012 @ 15:26 - 15:34 de_inferno 00:07:42 0 0 0 0.00% 0.00% 55.94 no change
02-07-2012 @ 14:04 - 14:11 de_nuke 00:06:51 0 0 0 0.00% 0.00% 55.94 no change
30-06-2012 @ 01:30 - 01:38 de_dust 00:07:16 0 0 0 0.00% 0.00% 55.94 no change
29-06-2012 @ 03:15 - 03:23 de_inferno 00:07:45 2 6 0 0.00% 0.00% 55.94 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4 14 2 50.00% 8.57% 17.50 261
3 0 0 0.00% 38.46% 8.67 288
2 3 0 0.00% 14.49% 34.50 272
1 1 1 100.00% 4.35% 23.00 84
1 2 0 0.00% 20.69% 29.00 202
1 4 0 0.00% 17.91% 67.00 165
0 15 0 0.00% 7.77% 103.00 243
0 5 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust 0 0 0.00 0.00 0 8 00:07:16 31-12-1969
de_inferno 3 0 0.19 0.06 1 39 00:50:32 02-07-2012
de_dust2 2 0 0.18 0.10 3 17 00:20:29 02-07-2012
de_train 2 0 0.25 0.14 2 11 00:14:38 02-07-2012
de_nuke 5 0 0.45 0.18 1 21 00:27:33 02-07-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 206 ar BaNg!!!*** 2 2 1.00 230.54
2 204 ar CONO 2 5 0.40 435.29
3 - [X-T3@m] - Deep Pink 1 0 1.00 48.63
4 670 ar PTS 1 1 1.00 76.20
5 - El caballo alado del trece 1 0 1.00 57.11
6 507 ar [16bpp] laconchadetumadreallabo 1 0 1.00 104.66
7 384 uy [16bpp] VASQUITO 1 1 1.00 132.29
8 87 =LUCHO=(-t-o-x-i-x-)firefox.wow 1 1 1.00 301.78
9 123 uy Nachitoo Lvp' 1 2 0.50 219.65
10 232 uy DEBORA MELTROZO ^^ 1 1 1.00 212.53
11 152 ar EL.chiterito.com 0 2 0.00 261.43
12 447 ar Ups 0 4 0.00 117.88
13 639 :| FaQ ^. 0 1 0.00 80.99
14 312 ar [16bpp] boina_verde 0 3 0.00 149.54
15 642 El Aniejo 0 3 0.00 80.83
16 270 ar Faku Lpdc 0 1 0.00 175.67
17 402 [16bpp] Mano de papel :) 0 3 0.00 148.36
18 86 ar carpe diem; infm 0 2 0.00 318.62
19 32 ar !!!martin,chavez!!!tandil,arg 0 1 0.00 449.41
20 252 ar L; (22); Llv; 0 1 0.00 276.66