Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: Beautiful Girls.

Beautiful Girls. is ranked #305 out of 831

Diff: -5 305

300

Diff: +108.83 158.83

50.00

17%

19

5

43

4

0

0

0

7

00:51:38

29-06-2012 15:00:31

29-06-2012 13:05:34

24

4.17% 1

0

30

0

13.68%

424

58

0.80

0.46

6

6

17.67

2,115

0

Only the top 10 player IDs are shown

Used

12

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

29-06-2012 @ 14:49 - 15:00 de_dust2 00:11:08 1 6 0 0.00% 10.53% 158.83 Diff: -2.81
29-06-2012 @ 14:16 - 14:28 de_inferno 00:12:16 5 4 0 0.00% 0.00% 161.64 Diff: +29.81
29-06-2012 @ 13:45 - 13:59 de_dust2 00:14:23 5 11 1 20.00% 13.10% 131.83 Diff: +0.01
29-06-2012 @ 13:05 - 13:19 de_inferno 00:14:12 13 9 0 0.00% 19.48% 131.82 Diff: +51.24
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 16.67% 18.00 40
1 2 0 0.00% 24.39% 41.00 173
2 0 0 0.00% 23.68% 19.00 195
2 0 0 0.00% 0.00% 0.00 0
3 8 0 0.00% 0.00% 0.00 0
4 2 0 0.00% 44.44% 2.25 465
5 2 0 0.00% 42.86% 1.40 97
6 9 0 0.00% 19.23% 17.33 704

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 13 0 1.44 0.69 1 16 00:18:49 29-06-2012
de_dust2 9 0 0.75 0.49 3 17 00:18:14 29-06-2012
de_nuke 2 0 0.29 0.23 0 7 00:08:53 31-12-1969
de_dust 0 0 0.00 0.00 1 3 00:05:42 29-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 72 ar Maxi () 3 2 1.50 319.22
2 156 ar Only 2 2 1.00 245.46
3 12 ar dios 2 3 0.67 518.43
4 15 ar carpe diem; 2 0 2.00 530.01
5 194 ar Paquito 1 1 1.00 223.14
6 85 uy m_a_r_t_i_n 1 0 1.00 411.10
7 474 MelVin Jr 1 0 1.00 111.60
8 214 ar [F]leMa| GuNner 1 0 1.00 214.79
9 490 ar ~GandG~ 1 1 1.00 108.64
10 - ar Cris 1 0 1.00 57.32
11 528 ar Bot 1 0 1.00 101.95
12 260 placebo 1 0 1.00 205.53
13 190 ar Scrash ! 1 1 1.00 282.64
14 207 ar FACHEROl 1 0 1.00 215.03
15 455 uy MNs 1 2 0.50 116.33
16 132 ar MattxinhO' 0 1 0.00 268.27
17 16 uy ScarlaTa. 0 3 0.00 530.46
18 245 EL_PORTA 0 1 0.00 202.61
19 34 ar Artic^~ 0 1 0.00 450.09
20 44 uy J.* 0 3 0.00 345.96