| de_dust | 28 | 0 | 1.04 | 0.54 | 2 | 40 | 00:52:14 | 20-06-2012 | |
| de_dust2 | 20 | 0 | 0.42 | 0.30 | 4 | 59 | 01:07:19 | 20-06-2012 | |
| de_nuke | 10 | 0 | 1.00 | 0.45 | 2 | 17 | 00:22:18 | 20-06-2012 | |
| de_cbble | 5 | 0 | 0.45 | 0.35 | 0 | 12 | 00:14:06 | 31-12-1969 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:02:08 | 31-12-1969 | |
| cs_militia | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:18 | 31-12-1969 | |
[16bpp] $$Maf$$chino is not ranked










