| 03-07-2012 @ 19:30 - 19:31 | de_nuke | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 311.18 |
| 29-06-2012 @ 17:12 - 17:28 | de_inferno | 00:16:08 | 2 | 12 | 1 | 50.00% | 20.61% | 311.18 |
| 26-06-2012 @ 21:16 - 21:37 | de_dust2 | 00:21:15 | 14 | 12 | 8 | 57.14% | 18.89% | 356.21 |
| 25-06-2012 @ 22:47 - 22:58 | de_dust2 | 00:10:46 | 0 | 0 | 0 | 0.00% | 0.00% | 331.77 |
| 20-06-2012 @ 19:15 - 19:15 | de_nuke | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 331.77 |
| 20-06-2012 @ 15:01 - 15:11 | de_inferno | 00:10:07 | 0 | 0 | 0 | 0.00% | 0.00% | 331.77 |
| 20-06-2012 @ 14:14 - 14:17 | de_dust | 00:02:36 | 0 | 0 | 0 | 0.00% | 0.00% | 331.77 |
| 20-06-2012 @ 13:23 - 13:41 | de_dust2 | 00:17:34 | 14 | 11 | 4 | 28.57% | 17.88% | 331.77 |
| 17-06-2012 @ 14:05 - 14:11 | de_inferno | 00:06:04 | 0 | 0 | 0 | 0.00% | 0.00% | 344.57 |
| 17-06-2012 @ 13:01 - 13:18 | de_dust | 00:17:01 | 5 | 11 | 2 | 40.00% | 20.29% | 344.57 |
Pulsar is ranked #90 out of 831








