| 23-06-2012 @ 20:35 - 20:43 | de_inferno | 00:08:03 | 0 | 0 | 0 | 0.00% | 0.00% | 69.13 |
| 23-06-2012 @ 11:05 - 11:23 | de_nuke | 00:18:44 | 0 | 0 | 0 | 0.00% | 0.00% | 69.13 |
| 23-06-2012 @ 10:43 - 10:48 | de_inferno | 00:05:22 | 1 | 1 | 0 | 0.00% | 6.98% | 69.13 |
| 22-06-2012 @ 12:35 - 12:37 | de_cbble | 00:01:26 | 0 | 0 | 0 | 0.00% | 0.00% | 62.96 |
| 22-06-2012 @ 12:03 - 12:13 | de_train | 00:09:58 | 3 | 4 | 0 | 0.00% | 19.35% | 62.96 |
| 22-06-2012 @ 11:38 - 11:41 | de_dust2 | 00:02:57 | 0 | 2 | 0 | 0.00% | 10.34% | 45.33 |
| 21-06-2012 @ 14:20 - 14:20 | de_dust2 | 00:00:36 | 0 | 1 | 0 | 0.00% | 33.33% | 46.01 |
| 20-06-2012 @ 17:41 - 17:53 | de_dust2 | 00:11:57 | 0 | 0 | 0 | 0.00% | 0.00% | 46.22 |
| 20-06-2012 @ 16:56 - 16:57 | de_dust | 00:01:16 | 0 | 1 | 0 | 0.00% | 0.00% | 46.22 |
| 20-06-2012 @ 15:34 - 15:52 | de_dust2 | 00:18:35 | 0 | 0 | 0 | 0.00% | 0.00% | 46.30 |
DANY.V is not ranked





