Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: sLz! ;X

ar sLz! ;X is ranked #273 out of 831

Diff: -6 273

267

Diff: -0.68 174.12

174.80

79%

8

6

83

5

0

0

0

18

01:30:42

02-07-2012 17:35:37

02-06-2012 14:16:46

38

36.84% 14

0

42

0

15.51%

967

150

0.90

0.42

8

4

25.45

5,367

0

Only the top 10 player IDs are shown

Used

32

9

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

02-07-2012 @ 17:33 - 17:35 de_inferno 00:02:07 0 1 0 0.00% 0.00% 174.12 Diff: -0.68
01-07-2012 @ 12:35 - 13:05 de_inferno 00:30:27 23 18 11 47.83% 15.58% 174.80 Diff: +59.53
01-07-2012 @ 12:01 - 12:12 de_inferno 00:10:14 1 6 0 0.00% 0.00% 115.27 Diff: +0.19
01-07-2012 @ 01:11 - 01:33 de_dust2 00:22:36 9 6 3 33.33% 14.81% 115.08 Diff: +36.74
16-06-2012 @ 02:25 - 02:30 de_dust2 00:04:37 2 4 0 0.00% 0.00% 78.34 Diff: +14.66
16-06-2012 @ 01:19 - 01:35 de_dust2 00:15:33 0 0 0 0.00% 0.00% 63.68 no change
14-06-2012 @ 18:47 - 18:47 de_dust2 00:00:04 0 0 0 0.00% 0.00% 63.68 no change
09-06-2012 @ 12:55 - 12:55 de_dust 00:00:38 0 1 0 0.00% 18.64% 63.68 Diff: -1.15
09-06-2012 @ 00:22 - 00:22 de_dust2 00:00:21 1 0 0 0.00% 0.00% 64.83 Diff: +5.33
08-06-2012 @ 15:27 - 15:35 de_inferno 00:08:14 2 4 0 0.00% 14.97% 59.50 Diff: +11.37
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

19 5 6 31.58% 13.12% 20.05 2K
14 17 4 28.57% 18.10% 15.79 2K
2 3 1 50.00% 22.73% 11.00 197
2 1 0 0.00% 22.22% 13.50 189
1 2 0 0.00% 12.50% 8.00 84
0 7 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust 24 0 1.41 0.69 2 30 00:35:02 01-07-2012
de_dust2 10 0 1.43 0.37 1 28 00:26:42 01-07-2012
de_inferno 4 0 0.24 0.14 3 24 00:28:09 02-07-2012
de_nuke 0 0 0.00 0.00 0 1 00:00:49 31-12-1969
de_cbble 0 0 0.00 0.00 0 0 00:00:00 31-12-1969

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ar Tonky_Castrin 0 1 0.00 120.97
2 - ar NnaturalL GirlL 0 2 0.00 450.63
3 - ar [16bpp] CajerasCoreanas 0 1 0.00 176.63
4 - [ No SouNd ] 1 1 1.00 159.47
5 - uy Dora La ExportaDroga 1 0 1.00 452.59
6 - Tayson 1 0 1.00 186.83
7 - ar Luch33r3333 0 1 0.00 110.15
8 - uy BeLuU :D 0 1 0.00 155.61
9 - ar dora la chupa chota:$ 0 1 0.00 119.80
10 - uy nOva.- NoFUCKINGMoUSE. 1 0 1.00 49.07
11 - JULI, TU NOVIO ES RE CORNUDO ! 1 0 1.00 56.70
12 14 re loco re loco re loco 0 2 0.00 535.48
13 23 [B]akkan # 0 1 0.00 485.98
14 58 ar ; SwaGGeR 0 1 0.00 386.51
15 72 ar Maxi () 0 1 0.00 319.22
16 75 [Causam esse] NeWBiE ! 2 2 1.00 343.07
17 84 uy [16bpp] qwe 1 1 1.00 325.36
18 88 ar !P 2 3 0.67 298.74
19 94 [Causam esse] Burguer King's 5 5 1.00 308.97
20 131 ar [16bpp] comercial 1 0 1.00 268.39