Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: (2)Reed Bull Proo*_*(Bzk)

Clan member [ (2) ]

ar (2)Reed Bull Proo*_*(Bzk) is not ranked

Diff: +551 -

551

Diff: -13.01 94.72

107.73

0%

15

20

83

4

0

0

0

34

01:48:23

04-06-2012 21:58:58

03-06-2012 20:52:24

20

50.00% 10

0

48

0

17.89%

844

151

0.42

0.18

3

13

42.20

4,568

0

Only the top 10 player IDs are shown

Used

35

7

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

04-06-2012 @ 21:58 - 21:58 de_inferno 00:00:39 0 0 0 0.00% 0.00% 94.72 no change
04-06-2012 @ 21:26 - 21:39 de_train 00:12:49 0 1 0 0.00% 0.00% 94.72 Diff: -4.49
04-06-2012 @ 18:06 - 19:02 de_dust2 00:55:37 10 34 5 50.00% 14.46% 99.21 Diff: -9.27
04-06-2012 @ 14:20 - 15:00 de_dust2 00:40:29 1 1 0 0.00% 0.00% 108.48 Diff: +5.13
04-06-2012 @ 13:55 - 14:02 de_dust2 00:07:06 1 2 1 100.00% 20.00% 103.35 Diff: -4.38
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4 14 0 0.00% 21.13% 17.75 335
4 13 1 25.00% 15.22% 34.50 699
3 3 3 100.00% 27.40% 24.33 438
3 0 2 66.67% 18.97% 19.33 345
2 5 0 0.00% 19.81% 53.00 327
2 5 1 50.00% 50.00% 2.00 536
1 6 0 0.00% 40.00% 5.00 62
1 0 1 100.00% 16.67% 6.00 112
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 7 0 0.54 0.28 7 22 00:24:58 04-06-2012
de_nuke 6 0 0.43 0.19 2 23 00:31:11 04-06-2012
de_inferno 1 0 0.07 0.03 5 24 00:34:17 04-06-2012
de_train 0 0 0.00 0.00 2 1 00:01:23 04-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ar Multiplayer 4 1 4.00 95.68
2 - ar LG|Lauti 3 5 0.60 278.03
3 217 uy [16bpp] cazador 1 0 1.00 183.60
4 - ar El MuScUlOsO 1 0 1.00 133.07
5 - ar LB | Bichi 1 0 1.00 281.68
6 - ar RaPeNN______ 1 2 0.50 491.99
7 - ar Ennaaa-Arg 0 1 0.00 88.33
8 - ar FuCk ; 0 3 0.00 100.90
9 - ar WhiteFang; 0 2 0.00 439.36
10 - ar E ! Sin SounD 0 4 0.00 172.59
11 - J3j0xX 0 1 0.00 311.83
12 - ar Sit D | Fraantulipaan 0 2 0.00 113.89
13 - uy AxEl! Volviendo! 0 2 0.00 342.50
14 - ar Sit D | UpA 0 5 0.00 579.40
15 291 uy pabliitho 0 2 0.00 165.36
16 - ar Sit Donw Please you * 0 1 0.00 65.27