Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: [16bpp] Vann Allan

Clan member [ [16bpp] ]

[16bpp] Vann Allan is not ranked

Diff: +212 -

212

Diff: -0.90 213.64

214.54

0%

35

10

215

5

0

0

0

32

04:29:09

23-06-2012 21:43:20

07-06-2012 13:22:28

118

27.12% 32

0

149

0

10.84%

5,342

579

0.79

0.44

7

7

45.27

17,114

1

Only the top 10 player IDs are shown

Used

45

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

23-06-2012 @ 20:56 - 21:43 de_inferno 00:46:33 15 25 6 40.00% 9.20% 213.64 Diff: -0.90
20-06-2012 @ 01:14 - 02:16 de_train 01:02:08 21 33 2 9.52% 11.79% 214.54 Diff: +41.69
17-06-2012 @ 14:44 - 15:25 de_dust2 00:40:44 20 19 6 30.00% 8.90% 172.85 Diff: +40.16
16-06-2012 @ 21:48 - 22:06 de_dust2 00:18:34 8 15 2 25.00% 13.88% 132.69 Diff: -35.08
15-06-2012 @ 23:34 - 23:48 de_dust 00:14:34 5 8 2 40.00% 5.76% 167.77 Diff: +17.65
15-06-2012 @ 13:04 - 13:04 de_dust2 00:00:43 0 0 0 0.00% 0.00% 150.12 no change
15-06-2012 @ 11:56 - 12:26 de_nuke 00:29:24 13 15 5 38.46% 11.16% 150.12 Diff: -0.96
14-06-2012 @ 15:58 - 16:56 de_nuke 00:57:18 29 29 8 27.59% 11.93% 151.08 Diff: +67.19
08-06-2012 @ 22:45 - 22:57 de_dust2 00:12:09 7 5 1 14.29% 14.63% 83.89 Diff: +33.99
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

37 51 11 29.73% 11.71% 30.92 4K
29 9 8 27.59% 16.19% 36.21 4K
27 41 9 33.33% 11.28% 36.78 4K
10 9 2 20.00% 23.37% 18.40 2K
4 7 0 0.00% 21.25% 20.00 342
3 6 2 66.67% 14.12% 28.33 474
3 1 0 0.00% 0.00% 0.00 0
2 14 0 0.00% 16.67% 6.00 224
1 3 0 0.00% 11.76% 17.00 29
1 0 0 0.00% 60.00% 5.00 203
1 0 0 0.00% 2.22% 45.00 55
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 39 0 0.76 0.39 4 75 01:39:04 23-06-2012
de_dust 37 0 1.12 0.52 2 59 01:10:37 23-06-2012
de_dust2 21 0 0.48 0.35 2 49 01:00:52 17-06-2012
de_nuke 19 0 0.95 0.53 2 29 00:35:47 15-06-2012
de_train 2 0 2.00 0.71 0 3 00:02:49 31-12-1969

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 [*-=The-FachaS=-*]Taku 0 2 0.00 592.63
2 14 re loco re loco re loco 3 7 0.43 535.48
3 16 uy ScarlaTa. 1 6 0.17 530.46
4 15 ar carpe diem; 1 2 0.50 530.01
5 12 ar dios 1 1 1.00 518.43
6 24 uy Juanchj CuacK ' 2 1 2.00 482.95
7 27 ar [16bpp] ~ AG. ; 1 1 1.00 471.58
8 36 ar FraxoN 0 1 0.00 445.25
9 42 ar MattLinzz 0 3 0.00 423.95
10 - ar L; (22); 2 1 2.00 423.44
11 43 ar AquA 1 1 1.00 418.38
12 - ar Splash 1 0 1.00 418.35
13 - ar ZeQI 0 1 0.00 412.45
14 49 ar Evolution 2 4 0.50 411.69
15 68 PaChI LaRrOqUe 4 2 2.00 384.57
16 - ar BkNN ;' [t] 1 1 1.00 383.65
17 57 ar Eze ; ^ 1 5 0.20 379.95
18 - Agustjn ~ 1 9 0.11 377.30
19 - uy Olimpo s2' 0 1 0.00 370.00
20 66 uy KosiuKo ' 1 0 1.00 353.37