Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: sadasdsa

ar sadasdsa is not ranked

Diff: +440 -

440

Diff: +55.13 127.59

72.46

0%

2

4

50

4

0

0

0

5

01:04:12

08-06-2012 19:46:40

07-06-2012 23:41:17

27

22.22% 6

0

27

0

18.71%

807

151

1.00

0.42

5

5

29.89

4,345

0

Only the top 10 player IDs are shown

Used

9

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

08-06-2012 @ 19:32 - 19:46 de_nuke 00:14:23 0 0 0 0.00% 0.00% 127.59 no change
08-06-2012 @ 15:53 - 16:29 de_inferno 00:35:07 21 20 5 23.81% 19.42% 127.59 Diff: +55.13
07-06-2012 @ 23:41 - 23:56 de_nuke 00:14:55 6 7 1 16.67% 16.82% 72.46 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

11 5 3 27.27% 21.45% 25.00 2K
6 3 1 16.67% 17.68% 33.00 918
3 1 2 66.67% 31.71% 13.67 261
3 0 0 0.00% 21.95% 13.67 237
3 10 0 0.00% 17.39% 46.00 701
1 1 0 0.00% 33.33% 3.00 134
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 12.50% 8.00 18
0 3 0 0.00% 16.67% 6.00 35
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 6 0 0.86 0.20 1 21 00:29:18 07-06-2012
de_dust2 15 0 1.15 0.74 1 18 00:20:16 08-06-2012
de_dust 3 0 0.75 0.32 1 7 00:09:26 08-06-2012
de_inferno 3 0 1.00 0.58 1 4 00:05:12 08-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ar L; (22); 3 3 1.00 423.44
2 40 uy [16bpp] Que Paso Guacho ? 3 0 3.00 427.59
3 - LagGer ! 2 1 2.00 285.19
4 - ar qui 2 0 2.00 99.90
5 - uy AniMaTioNNN'n 2 2 1.00 135.40
6 280 manicomiobar 2 0 2.00 201.36
7 - FacundO VidAL'FacundO VidAL' 1 1 1.00 63.77
8 - ar [shooter**-kpo**] 1 0 1.00 111.15
9 - ar Chilote 1 0 1.00 60.54
10 343 ar [16bpp] yo tengo 6 anios 1 0 1.00 136.15
11 - Galactico ldp.aToM_aurinegro 1 1 1.00 178.73
12 - ar Dr.Chaapatin ; 1 1 1.00 75.41
13 - Tetta 182 ' 1 0 1.00 94.29
14 96 ar kid.fer 1 0 1.00 309.34
15 - uy kitty99 1 0 1.00 77.05
16 - Caabbe 1 0 1.00 328.04
17 - uy BeLuU :D 0 3 0.00 155.61
18 295 ar MadeInHell | ItaChii 0 1 0.00 162.30
19 - ar [16bpp] ; B0rjzz Jh0 #' ; Luz 0 1 0.00 128.12
20 43 ar AquA 0 1 0.00 418.38