Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: P_LuDo

P_LuDo is not ranked

Diff: +261 -

261

Diff: -7.17 200.63

207.80

0%

0

13

149

5

0

0

0

19

02:48:29

19-06-2012 19:22:10

08-06-2012 03:50:52

78

56.41% 44

0

64

0

16.48%

1,438

237

1.22

0.46

9

7

18.44

12,231

0

Only the top 10 player IDs are shown

Used

31

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

19-06-2012 @ 19:17 - 19:22 de_dust2 00:04:19 0 0 0 0.00% 0.00% 200.63 no change
19-06-2012 @ 13:18 - 13:29 de_nuke 00:10:55 0 0 0 0.00% 0.00% 200.63 no change
19-06-2012 @ 03:16 - 03:31 de_nuke 00:14:39 8 11 3 37.50% 30.71% 200.63 Diff: -7.17
16-06-2012 @ 19:23 - 19:30 de_inferno 00:07:11 1 3 0 0.00% 20.00% 207.80 Diff: -12.91
16-06-2012 @ 01:43 - 02:13 de_inferno 00:30:20 21 9 13 61.90% 15.19% 220.71 Diff: +79.71
15-06-2012 @ 22:45 - 22:51 de_inferno 00:06:23 0 6 0 0.00% 9.26% 141.00 Diff: -21.99
15-06-2012 @ 21:06 - 21:12 de_dust2 00:05:57 0 3 0 0.00% 19.51% 162.99 Diff: +1.52
11-06-2012 @ 13:05 - 13:13 de_dust2 00:07:22 5 5 2 40.00% 26.47% 161.47 Diff: +6.75
10-06-2012 @ 20:03 - 20:15 de_dust 00:11:56 0 0 0 0.00% 0.00% 154.72 no change
10-06-2012 @ 17:52 - 18:13 de_dust2 00:20:39 0 0 0 0.00% 0.00% 154.72 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

26 26 20 76.92% 12.23% 21.69 4K
22 19 9 40.91% 21.00% 12.77 2K
14 2 6 42.86% 30.36% 4.00 3K
5 6 2 40.00% 31.08% 14.80 633
5 5 5 100.00% 24.39% 8.20 847
3 1 1 33.33% 19.75% 27.00 460
1 0 0 0.00% 41.67% 12.00 102
1 1 1 100.00% 24.49% 49.00 164
1 0 0 0.00% 9.09% 11.00 55
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 34 0 1.17 0.55 4 54 01:02:05 19-06-2012
cs_italy 16 0 4.00 1.60 1 10 00:09:59 08-06-2012
de_inferno 15 0 1.15 0.49 4 23 00:30:40 16-06-2012
de_dust2 7 0 0.88 0.17 3 40 00:40:29 15-06-2012
de_dust 6 0 0.60 0.24 1 22 00:25:16 19-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 137 ar [16bpp] 74martin 0 1 0.00 192.31
2 - ar Cuevana.tv 0 1 0.00 143.88
3 - ar diabloRojOK. #Cai 0 1 0.00 457.87
4 - uy Dora La ExportaDroga 0 1 0.00 452.59
5 175 ar >>>EL abuelo religioso<<< 0 1 0.00 237.90
6 - ar , che 0 2 0.00 257.99
7 - 3z [#'] ^ - C.A.I REY DE COPAS 0 2 0.00 128.37
8 45 ar NENE MALO 0 1 0.00 417.13
9 - ar nEnE-maLo 0 2 0.00 294.19
10 - ar ah' 0 3 0.00 305.22
11 68 PaChI LaRrOqUe 1 4 0.25 384.57
12 - ar Ojitos Negrus` 1 3 0.33 150.42
13 126 uy [16bpp] topo 1 2 0.50 274.70
14 82 [16bpp] Conito 3D 1 2 0.50 330.11
15 - [16bpp] Chino_Cirujano.- 3 4 0.75 325.26
16 - ar miss 1 0 1.00 173.99
17 - uy [16bpp] Niicko 1 0 1.00 51.62
18 85 uy m_a_r_t_i_n 1 0 1.00 411.10
19 - [16bpp] Abbril v :)) 1 0 1.00 59.41
20 156 ar Only 3 3 1.00 245.46