Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: @ DisKaN

ar @ DisKaN is not ranked

Diff: +316 -

316

Diff: +3.15 168.27

165.12

0%

-14

18

249

5

0

0

0

31

05:09:04

17-06-2012 13:12:17

08-06-2012 15:38:17

62

35.48% 22

0

84

0

22.13%

1,247

276

0.74

0.20

6

7

20.11

8,907

0

Only the top 10 player IDs are shown

Used

45

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

08-06-2012 @ 15:38 - 15:44 de_dust 00:06:35 2 4 1 50.00% 9.72% 59.78 Diff: -0.41
08-06-2012 @ 16:04 - 16:23 de_dust2 00:19:20 0 0 0 0.00% 0.00% 59.78 no change
08-06-2012 @ 18:16 - 19:18 de_dust2 01:01:30 28 38 11 39.29% 23.96% 133.58 Diff: +73.80
08-06-2012 @ 19:56 - 20:07 de_dust 00:11:10 0 0 0 0.00% 0.00% 133.58 no change
08-06-2012 @ 21:10 - 21:28 de_nuke 00:18:01 0 0 0 0.00% 0.00% 133.58 no change
09-06-2012 @ 03:09 - 03:10 de_inferno 00:00:38 0 0 0 0.00% 0.00% 133.58 no change
09-06-2012 @ 10:25 - 10:49 de_dust 00:24:40 0 0 0 0.00% 0.00% 133.58 no change
09-06-2012 @ 11:30 - 11:53 de_inferno 00:23:32 0 0 0 0.00% 0.00% 133.58 no change
10-06-2012 @ 00:32 - 00:40 de_inferno 00:07:32 0 0 0 0.00% 0.00% 133.58 no change
10-06-2012 @ 10:41 - 10:59 de_inferno 00:18:32 0 0 0 0.00% 0.00% 133.58 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

18 23 3 16.67% 19.38% 19.78 2K
16 32 8 50.00% 27.12% 11.06 2K
7 8 0 0.00% 36.84% 2.71 797
6 8 3 50.00% 33.86% 21.17 969
6 6 2 33.33% 27.21% 22.67 771
3 2 2 66.67% 25.00% 25.33 480
2 2 2 100.00% 31.71% 20.50 692
1 1 1 100.00% 20.00% 20.00 148
1 0 0 0.00% 50.00% 4.00 111
1 0 0 0.00% 16.67% 6.00 117
1 0 1 100.00% 9.09% 22.00 114
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 22 0 0.76 0.17 7 101 02:10:32 17-06-2012
de_nuke 20 0 0.91 0.33 4 48 01:00:43 11-06-2012
de_dust 13 0 0.81 0.22 3 46 00:58:08 17-06-2012
de_dust2 7 0 0.54 0.13 3 49 00:54:36 17-06-2012
de_cpl_mill 0 0 0.00 0.00 1 5 00:05:05 11-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ar *| Noroeste 74 |* 5 2 2.50 409.31
2 126 uy [16bpp] topo 4 2 2.00 274.70
3 137 ar [16bpp] 74martin 3 5 0.60 192.31
4 82 [16bpp] Conito 3D 3 1 3.00 330.11
5 - ar Fuck ! AsK 3 11 0.27 475.10
6 68 PaChI LaRrOqUe 3 4 0.75 384.57
7 - ar miss 3 4 0.75 173.99
8 - ar S & Y ; Man0 Negr4 3 4 0.75 250.98
9 - ar l* Wafen CS *lHeinz 2 1 2.00 230.18
10 - ar r0mjkE. 2 3 0.67 219.59
11 321 ar Quilmes 2 1 2.00 138.02
12 96 ar kid.fer 2 1 2.00 309.34
13 25 uy -M[r]! 2 1 2.00 445.27
14 - ar (1)tito /N/ 1 0 1.00 264.32
15 - ar [16bpp] ; B0rjzz Jh0 #' ; Luz 1 0 1.00 128.12
16 - ar TH3 R34L1T1 CPL 1337 1 0 1.00 60.25
17 - La flor mas bella 1 1 1.00 54.88
18 - ar FOX 1 0 1.00 295.43
19 - ar manipulators Manu 1 3 0.33 368.08
20 - ar te cabe por Gato 1 2 0.50 95.11