Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: el kody!!!

ar el kody!!! is ranked #518 out of 831

Diff: -12 518

506

no change 103.33

103.33

5%

-2

7

74

5

0

0

0

19

01:33:42

29-06-2012 00:44:15

10-06-2012 00:29:55

8

25.00% 2

0

7

0

21.74%

115

25

1.14

0.09

2

2

14.38

1,091

0

Only the top 10 player IDs are shown

Used

22

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

29-06-2012 @ 00:36 - 00:44 de_inferno 00:07:27 0 0 0 0.00% 0.00% 103.33 no change
24-06-2012 @ 04:13 - 04:14 de_dust2 00:01:07 0 0 0 0.00% 0.00% 103.33 no change
20-06-2012 @ 04:09 - 04:17 de_dust 00:07:36 3 5 2 66.67% 12.50% 103.33 Diff: +18.05
17-06-2012 @ 02:17 - 02:21 de_nuke 00:04:30 1 1 0 0.00% 26.67% 85.28 Diff: +7.02
16-06-2012 @ 05:10 - 05:28 de_inferno 00:17:55 0 0 0 0.00% 0.00% 78.26 no change
15-06-2012 @ 22:27 - 22:27 de_dust2 00:00:33 0 0 0 0.00% 0.00% 78.26 no change
13-06-2012 @ 03:38 - 03:42 de_cpl_mill 00:03:50 4 1 0 0.00% 28.85% 78.26 Diff: +28.26
13-06-2012 @ 00:31 - 01:02 de_dust2 00:30:19 0 0 0 0.00% 0.00% 50.00 no change
12-06-2012 @ 23:45 - 23:47 de_nuke 00:02:26 0 0 0 0.00% 0.00% 50.00 no change
11-06-2012 @ 03:24 - 03:25 de_dust2 00:01:48 0 0 0 0.00% 0.00% 50.00 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

6 1 1 16.67% 56.67% 5.00 790
1 0 0 0.00% 27.27% 22.00 140
1 3 1 100.00% 5.88% 17.00 108
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_cpl_mill 4 0 4.00 1.04 1 4 00:03:50 13-06-2012
de_nuke 4 0 0.80 0.25 2 12 00:15:50 20-06-2012
de_dust2 0 0 0.00 0.00 3 26 00:33:35 24-06-2012
de_inferno 0 0 0.00 0.00 0 30 00:39:19 31-12-1969
de_dust 0 0 0.00 0.00 1 2 00:01:08 20-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 92 [KDH] Cuchuflina. 3 1 3.00 280.20
2 96 ar kid.fer 2 2 1.00 309.34
3 - ar - = K i D M i n I n O = - 1 0 1.00 467.56
4 - uy [16bpp] sdasj 1 0 1.00 137.47
5 - ar diabloRojOK. #Cai 1 2 0.50 457.87
6 27 ar [16bpp] ~ AG. ; 0 1 0.00 471.58
7 - ar Muse @ [Resistance] 0 1 0.00 354.60