Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: [R]aingeKi

Clan member [ [R] ]

uy [R]aingeKi is not ranked

Diff: +267 -

267

Diff: -8.96 177.50

186.46

0%

11

23

232

4

0

0

0

41

04:59:54

28-06-2012 17:46:37

11-06-2012 19:08:25

80

47.50% 38

0

142

0

13.03%

2,801

365

0.56

0.27

5

7

35.01

12,958

2

Only the top 10 player IDs are shown

Used

47

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

28-06-2012 @ 17:19 - 17:46 de_nuke 00:27:11 10 17 9 90.00% 12.20% 177.50 Diff: -8.96
22-06-2012 @ 02:07 - 02:25 de_dust2 00:18:14 0 0 0 0.00% 0.00% 186.46 no change
22-06-2012 @ 00:23 - 00:59 de_inferno 00:36:21 22 38 14 63.64% 12.65% 186.46 Diff: +41.16
21-06-2012 @ 00:29 - 00:46 de_dust 00:17:00 0 0 0 0.00% 0.00% 145.30 no change
20-06-2012 @ 21:13 - 21:23 de_nuke 00:09:53 3 4 0 0.00% 7.69% 145.30 Diff: +4.35
19-06-2012 @ 16:31 - 17:40 de_nuke 01:08:59 26 47 7 26.92% 14.36% 140.95 Diff: +11.83
19-06-2012 @ 12:04 - 12:09 de_nuke 00:04:55 1 1 1 100.00% 11.54% 129.12 Diff: +0.97
17-06-2012 @ 00:41 - 00:51 de_inferno 00:10:47 0 0 0 0.00% 0.00% 128.15 no change
16-06-2012 @ 23:33 - 23:45 de_dust 00:11:29 4 11 1 25.00% 16.81% 128.15 Diff: +18.54
11-06-2012 @ 21:06 - 21:14 de_dust2 00:08:14 0 0 0 0.00% 0.00% 109.61 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

20 55 9 45.00% 17.20% 23.55 3K
14 33 9 64.29% 9.01% 49.93 2K
10 10 4 40.00% 15.34% 33.90 1K
9 1 3 33.33% 17.15% 26.56 1K
9 11 0 0.00% 35.90% 4.33 1K
8 5 7 87.50% 16.61% 37.62 2K
6 9 2 33.33% 23.08% 13.00 898
2 11 2 100.00% 11.11% 27.00 281
2 0 2 100.00% 4.92% 61.00 104
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 33 0 0.85 0.36 8 64 01:32:29 28-06-2012
de_nuke 31 0 0.48 0.29 9 84 01:46:14 28-06-2012
de_dust2 10 0 0.43 0.15 4 54 01:06:28 22-06-2012
de_dust 6 0 0.46 0.17 2 30 00:34:43 20-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ar [oDex] LeOn ; ^ 2 2 1.00 213.04
2 393 uy [16bpp] pabliitho 0 1 0.00 171.87
3 128 uy [16bpp] maxi6487 1 0 1.00 270.35
4 - [16bpp] M.A.B 0 5 0.00 209.44
5 - [16bpp] kid.fer 0 1 0.00 89.20
6 172 uy [16bpp] INTERPOOL 3 1 3.00 240.10
7 - uy [16bpp] HOLA 2 0 2.00 110.68
8 - ar [16bpp] es 2 1 2.00 58.66
9 131 ar [16bpp] comercial 1 1 1.00 268.39
10 138 ar [16bpp] coltem !!! 0 1 0.00 260.93
11 - ar [16bpp] Cajeras Coreanas 0 2 0.00 139.89
12 137 ar [16bpp] 74martin 2 4 0.50 192.31
13 199 uy Ysp ; Sooi.Gringo 1 0 1.00 219.30
14 - ar yoghurt 0 2 0.00 93.49
15 240 ar xXx**Niqit00w b@kk@n**xXx 1 0 1.00 197.22
16 64 Wazzap Volviendo Al Cs 1 2 0.50 371.82
17 - TTraNNki .- 0 1 0.00 74.32
18 - ar Tadeo {No Sound} 0 1 0.00 111.07
19 - ar sO'nG 2 8 0.25 362.86
20 164 ar Santhjj ~ 0 1 0.00 248.83