Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: niiico

niiico is ranked #453 out of 831

Diff: -6 453

447

Diff: +32.13 116.86

84.73

56%

-11

34

216

5

0

0

0

80

04:21:45

01-07-2012 13:37:41

17-06-2012 17:00:56

55

23.64% 13

0

125

0

17.59%

1,882

331

0.44

0.21

5

8

34.22

8,233

1

Only the top 10 player IDs are shown

Used

63

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

01-07-2012 @ 13:22 - 13:37 de_dust2 00:15:30 6 11 0 0.00% 0.00% 116.86 Diff: +18.50
01-07-2012 @ 11:34 - 11:47 de_nuke 00:13:14 5 11 2 40.00% 27.78% 98.36 Diff: +1.96
01-07-2012 @ 04:26 - 04:38 de_dust2 00:12:24 4 6 0 0.00% 10.80% 96.40 Diff: +11.67
30-06-2012 @ 13:37 - 13:38 de_inferno 00:01:03 0 0 0 0.00% 0.00% 84.73 no change
30-06-2012 @ 13:00 - 13:16 de_dust 00:15:44 2 12 2 100.00% 9.58% 84.73 Diff: -13.96
27-06-2012 @ 12:31 - 12:46 de_inferno 00:14:24 2 8 0 0.00% 19.40% 98.69 Diff: -0.09
19-06-2012 @ 13:26 - 13:32 de_dust2 00:06:13 1 2 0 0.00% 0.00% 98.78 Diff: -1.94
19-06-2012 @ 12:12 - 12:36 de_dust2 00:23:09 8 13 2 25.00% 29.95% 100.72 Diff: +7.09
19-06-2012 @ 11:11 - 11:51 de_inferno 00:39:58 15 21 2 13.33% 20.92% 93.63 Diff: +5.81
19-06-2012 @ 01:37 - 01:41 de_dust2 00:03:28 0 0 0 0.00% 0.00% 87.82 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

21 3 7 33.33% 23.65% 24.76 3K
11 48 3 27.27% 16.81% 21.64 1K
11 24 2 18.18% 15.70% 31.27 2K
9 11 1 11.11% 38.16% 8.44 1K
1 0 0 0.00% 5.00% 20.00 12
1 1 0 0.00% 52.94% 17.00 173
1 1 0 0.00% 25.00% 12.00 67
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 6.00 0
0 2 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 27 0 0.50 0.31 13 74 01:27:10 01-07-2012
de_dust 10 0 1.11 0.52 2 21 00:19:12 30-06-2012
de_inferno 9 0 0.24 0.09 10 76 01:36:26 30-06-2012
de_nuke 8 0 0.50 0.16 7 37 00:49:17 01-07-2012
de_train 1 0 0.14 0.10 2 8 00:09:40 18-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 426 ar Rock. 0 4 0.00 121.27
2 - ar s2 +lechu 0 8 0.00 272.70
3 32 ar !!!martin,chavez!!!tandil,arg 0 1 0.00 449.41
4 - ar NoSoUNd.C.A.B.J 0 2 0.00 210.09
5 - GaMeR-OvEr WTF?????????? 0 1 0.00 114.68
6 - ar H0Ss 0 1 0.00 661.45
7 - ar MelL 0 2 0.00 256.27
8 308 SOBALA TODA 0 1 0.00 158.45
9 - uy Smirnoff .-' 1 '-. 0 2 0.00 83.80
10 329 uy Mother Of Gringo 0 1 0.00 151.96
11 143 ar wep 0 1 0.00 257.88
12 - [16bpp] kid.fer 0 1 0.00 89.20
13 - [16bpp] cuartitoalojo-nosound 0 1 0.00 172.16
14 - uy dashinuku 0 1 0.00 204.46
15 - ar ^________________^ 0 2 0.00 112.17
16 12 ar dios 0 3 0.00 518.43
17 64 Wazzap Volviendo Al Cs 0 2 0.00 371.82
18 19 ar MMMMM' 0 2 0.00 522.78
19 118 ar [16bpp] pepinojugoso 0 1 0.00 281.13
20 207 ar FACHEROl 0 1 0.00 215.03