| 19-06-2012 @ 11:23 - 11:48 | de_inferno | 00:24:54 | 1 | 8 | 0 | 0.00% | 4.14% | 80.89 |
| 19-06-2012 @ 02:17 - 02:59 | de_inferno | 00:42:18 | 4 | 25 | 0 | 0.00% | 8.31% | 75.92 |
| 18-06-2012 @ 21:11 - 22:24 | de_dust2 | 01:12:50 | 2 | 35 | 1 | 50.00% | 8.06% | 50.43 |
| 18-06-2012 @ 16:40 - 19:41 | de_nuke | 03:01:03 | 9 | 112 | 2 | 22.22% | 11.86% | 54.92 |
| de_dust2 | 8 | 0 | 0.12 | 0.07 | 6 | 88 | 02:01:00 | 19-06-2012 | |
| de_inferno | 5 | 0 | 0.08 | 0.05 | 6 | 73 | 01:33:06 | 19-06-2012 | |
| de_dust | 2 | 0 | 0.20 | 0.09 | 2 | 18 | 00:21:27 | 18-06-2012 | |
| de_train | 1 | 0 | 1.00 | 0.18 | 0 | 4 | 00:05:25 | 31-12-1969 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 3 | 45 | 00:59:07 | 18-06-2012 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 00:11:34 | 31-12-1969 | |
[16bpp] churri is not ranked

















