Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: Muse @ [Resistance]

Clan member [ [Resistance] ]

ar Muse @ [Resistance] is not ranked

Diff: +76 -

76

Diff: +17.67 354.60

336.93

0%

45

22

181

4

0

0

0

33

03:44:28

22-06-2012 01:55:51

19-06-2012 01:26:18

172

22.67% 39

0

110

0

20.89%

2,369

495

1.56

0.77

8

6

13.77

16,304

0

Only the top 10 player IDs are shown

Used

47

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

21-06-2012 @ 00:54 - 00:58 de_dust2 00:04:20 3 4 1 33.33% 26.83% 336.93 Diff: -5.36
20-06-2012 @ 14:16 - 14:21 de_dust 00:05:21 1 3 0 0.00% 26.67% 218.94 Diff: -1.13
19-06-2012 @ 01:26 - 02:00 de_inferno 00:34:16 9 16 4 44.44% 25.78% 84.17 Diff: +34.54
20-06-2012 @ 04:11 - 04:49 de_dust2 00:38:17 12 15 10 83.33% 21.64% 198.66 Diff: +20.96
20-06-2012 @ 15:33 - 16:18 de_nuke 00:45:11 37 18 8 21.62% 21.41% 355.12 Diff: +72.65
20-06-2012 @ 17:33 - 18:13 de_nuke 00:40:00 25 7 3 12.00% 18.35% 355.01 Diff: -0.11
19-06-2012 @ 21:47 - 22:16 de_dust2 00:29:42 22 14 5 22.73% 17.89% 143.74 Diff: +59.57
20-06-2012 @ 21:23 - 21:36 de_nuke 00:13:07 9 5 4 44.44% 17.81% 342.29 Diff: -12.72
20-06-2012 @ 14:47 - 15:11 de_inferno 00:24:08 21 13 2 9.52% 17.05% 282.47 Diff: +63.53
20-06-2012 @ 13:17 - 13:39 de_dust2 00:22:44 15 11 2 13.33% 16.56% 220.07 Diff: +21.41
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

75 40 9 12.00% 19.57% 6.27 3K
49 30 11 22.45% 18.13% 23.63 6K
24 11 5 20.83% 48.04% 4.25 2K
5 2 0 0.00% 0.00% 0.00 0
5 3 1 20.00% 22.73% 4.40 133
5 4 2 40.00% 23.38% 15.40 491
5 2 0 0.00% 0.00% 0.00 0
4 6 0 0.00% 33.33% 3.75 131
0 6 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 64 0 1.73 0.82 6 61 01:18:18 20-06-2012
de_dust2 63 0 1.43 0.78 9 68 01:20:57 20-06-2012
de_nuke 40 0 2.00 0.76 4 40 00:52:42 20-06-2012
de_dust 5 0 0.56 0.40 3 12 00:12:31 20-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 88 ar !P 10 8 1.25 298.74
2 - ar TU COLA ES MIA 8 1 8.00 278.83
3 96 ar kid.fer 8 6 1.33 309.34
4 1 ar Juancito ! 7 9 0.78 716.23
5 72 ar Maxi () 7 0 7.00 319.22
6 156 ar Only 5 0 5.00 245.46
7 172 uy [16bpp] INTERPOOL 5 2 2.50 240.10
8 - ar [1994] -. Keeno ! 4 0 4.00 132.85
9 161 maUri ::) 4 2 2.00 258.61
10 257 [16bpp] el leiitoo cvm 4 3 1.33 189.36
11 423 *MX.* 4 1 4.00 122.28
12 131 ar [16bpp] comercial 3 1 3.00 268.39
13 - [16bpp] Lucky Tazz 3 0 3.00 57.71
14 - uy Razr ^ 3 1 3.00 200.26
15 - ar ---B(U)zzZZ--- 3 1 3.00 122.68
16 - ar m4tth'-' 3 5 0.60 334.59
17 - uy [16bpp] nahuel 3 2 1.50 101.07
18 628 ar [16bpp] FraNN' 3 2 1.50 82.63
19 - ar - = K i D M i n I n O = - 3 0 3.00 467.56
20 157 ar CucuruchO 3 0 3.00 276.00