Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: Fus'Ro'Dah!

ar Fus'Ro'Dah! is not ranked

Diff: +178 -

178

Diff: +87.55 231.53

143.98

0%

1

14

109

5

0

0

0

17

02:23:43

22-06-2012 05:05:04

19-06-2012 01:47:38

84

32.14% 27

0

78

0

24.86%

1,102

274

1.08

0.58

10

7

13.12

10,755

0

Only the top 10 player IDs are shown

Used

25

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

22-06-2012 @ 03:37 - 05:05 de_dust2 01:27:22 54 40 15 27.78% 23.82% 231.53 Diff: +87.55
19-06-2012 @ 01:47 - 02:50 de_inferno 01:02:28 30 38 12 40.00% 26.41% 143.98 Diff: +93.98
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

30 6 9 30.00% 29.10% 8.93 4K
16 24 7 43.75% 25.00% 14.25 2K
10 7 0 0.00% 40.74% 2.70 1K
8 1 3 37.50% 20.62% 20.00 894
6 1 2 33.33% 26.32% 9.50 518
5 3 2 40.00% 33.33% 6.00 348
4 27 2 50.00% 16.03% 32.75 667
3 0 0 0.00% 0.00% 0.00 0
1 3 1 100.00% 20.00% 15.00 100
1 0 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 24 0 0.96 0.52 6 36 00:46:33 22-06-2012
de_inferno 22 0 0.88 0.53 3 31 00:41:16 22-06-2012
de_nuke 21 0 2.33 1.04 1 15 00:20:11 22-06-2012
de_cpl_mill 10 0 0.77 0.52 1 15 00:19:03 19-06-2012
de_dust 7 0 1.17 0.42 3 12 00:16:40 22-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - uy Evolution de Cande* 0 3 0.00 169.70
2 - ar moria casan 0 6 0.00 115.98
3 - ar NoEstoy-.- 0 1 0.00 83.15
4 221 uy dj-eman.sgo. 0 1 0.00 207.38
5 - ar D4M4S GR4T15 0 1 0.00 93.75
6 133 ar Viejote 0 1 0.00 268.05
7 - uy mELON.- 0 4 0.00 144.03
8 - uy Nocturna con Bot 1 1 1.00 60.57
9 - ar Muse @ [Resistance] 1 0 1.00 354.60
10 - uy ~ CarlitoS * 1 2 0.50 152.51
11 - ar Bueno OK 1 3 0.33 145.99
12 - uy Sin viagra ~ 1 0 1.00 59.04
13 74 uy BeLeNcItA :) 1 7 0.14 338.94
14 - ar san 1 1 1.00 267.09
15 - ar `Artic^; 1 3 0.33 412.09
16 - ar beluu :k 2 3 0.67 240.65
17 - uy [16bpp] sdasj 2 0 2.00 137.47
18 - ar F-a | El Rey Corchito 2 0 2.00 48.57
19 - uy Midi Troop ~ 2 3 0.67 263.12
20 - ar /Ch*/ 2 3 0.67 228.86