Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: Boca Para vOs

Boca Para vOs is not ranked

Diff: +398 -

398

no change 136.32

136.32

0%

17

8

61

5

0

0

0

8

01:12:51

26-06-2012 12:56:11

19-06-2012 13:30:26

38

28.95% 11

0

38

0

12.80%

1,070

137

1.00

0.52

10

8

28.16

4,473

1

Only the top 10 player IDs are shown

Used

15

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

26-06-2012 @ 12:55 - 12:56 de_dust2 00:00:34 0 0 0 0.00% 0.00% 136.32 no change
24-06-2012 @ 12:39 - 13:59 de_nuke 01:20:08 38 37 11 28.95% 12.57% 136.32 Diff: +86.43
19-06-2012 @ 13:30 - 13:30 de_dust2 00:00:32 0 1 0 0.00% 75.00% 49.89 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

12 2 6 50.00% 13.95% 25.08 1K
11 13 0 0.00% 11.08% 28.73 1K
4 2 2 50.00% 11.29% 31.00 540
3 3 1 33.33% 10.14% 49.33 387
3 2 0 0.00% 22.22% 6.00 447
2 0 1 50.00% 25.00% 16.00 294
1 8 0 0.00% 53.33% 15.00 175
1 1 1 100.00% 13.33% 15.00 110
1 0 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 3.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cs_italy 16 0 1.78 0.79 1 18 00:20:16 24-06-2012
de_nuke 10 0 1.25 0.67 1 11 00:14:51 24-06-2012
de_dust2 7 0 0.54 0.35 4 18 00:19:46 26-06-2012
de_dust 3 0 3.00 0.77 1 3 00:03:54 24-06-2012
de_cpl_mill 2 0 0.29 0.14 1 11 00:14:04 24-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 179 ar Luzbelito [No Music] :( 1 0 1.00 235.45
2 - uy Eze and Mati v 1 0 1.00 47.61
3 - ar putos 4 0 4.00 51.72
4 - Bananita! (: 3 0 3.00 95.00
5 - uy Fede te amo ! 1 0 1.00 166.99
6 - ar 'fUcKenciO ; C.N v 1 0 1.00 143.37
7 - uy <<mario>> 1 0 1.00 42.89
8 152 ar EL.chiterito.com 1 0 1.00 261.43
9 372 ar TINCHO:$ 2 0 2.00 139.11
10 - ar JoJo ~ 0 1 0.00 449.98
11 52 uy BuzuK.asd 0 1 0.00 387.91
12 - ar N00b ; [C.A.R.P] 0 1 0.00 213.69
13 - ar [WaSa?] 1 1 1.00 66.89
14 - hijitos papa los esperabaenlaA 0 1 0.00 82.77
15 - uy FredeRic ; 1 1 1.00 96.94
16 113 uy MTI - 520 [C.A.R.P] 1 1 1.00 284.68
17 172 uy [16bpp] INTERPOOL 2 1 2.00 240.10
18 - ar kaoz!!!(fran) 0 1 0.00 146.03
19 - ar S & Y = T (L) 1 2 0.50 75.75
20 88 ar !P 0 2 0.00 298.74