Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: Jr.

ar Jr. is not ranked

Diff: +83 -

83

no change 342.10

342.10

0%

37

12

91

5

0

0

0

12

01:31:07

23-06-2012 07:16:37

21-06-2012 01:24:48

92

48.91% 45

0

47

0

21.52%

1,715

369

1.96

1.01

10

4

18.64

14,113

1

Only the top 10 player IDs are shown

Used

22

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

22-06-2012 @ 06:02 - 07:13 de_dust2 01:11:04 72 34 36 50.00% 22.26% 342.10 Diff: +202.84
21-06-2012 @ 03:48 - 04:01 de_dust2 00:12:34 12 7 6 50.00% 20.66% 139.26 Diff: +41.78
21-06-2012 @ 01:24 - 01:37 de_dust 00:12:50 8 6 3 37.50% 17.20% 97.48 Diff: +48.42
23-06-2012 @ 07:15 - 07:16 de_train 00:01:02 0 0 0 0.00% 0.00% 342.10 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

28 7 16 57.14% 20.75% 19.96 4K
19 23 13 68.42% 19.57% 19.37 3K
10 5 8 80.00% 30.53% 9.50 2K
10 3 3 30.00% 23.73% 17.70 826
7 1 0 0.00% 53.33% 2.14 829
5 0 0 0.00% 12.24% 9.80 460
4 4 2 50.00% 32.86% 17.50 565
4 0 1 25.00% 18.75% 16.00 362
2 0 1 50.00% 31.71% 20.50 196
2 0 0 0.00% 0.00% 0.00 0
1 0 1 100.00% 20.59% 34.00 216
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 30 0 2.31 1.31 4 26 00:22:53 22-06-2012
de_dust2 23 0 1.53 0.79 4 28 00:28:58 22-06-2012
de_cpl_mill 21 0 1.91 1.03 1 20 00:20:21 22-06-2012
de_train 10 0 5.00 1.10 2 7 00:09:04 23-06-2012
de_dust 8 0 1.60 0.81 1 10 00:09:51 21-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 351 uy Carmen Barbieri 25 8 3.12 141.81
2 81 uy El Hippie Nazista 20 12 1.67 330.31
3 256 ar LB | war-machine 10 4 2.50 185.83
4 119 ar Joaco 6 3 2.00 275.18
5 - ar || 3L Tinchooooo/A/ 4 1 4.00 125.05
6 - ar AxEl! U.F.C!! 3 2 1.50 134.66
7 157 ar CucuruchO 3 0 3.00 276.00
8 - uy Dora La ExportaDroga 3 3 1.00 452.59
9 - uy Midi Troop ~ 2 1 2.00 263.12
10 96 ar kid.fer 2 1 2.00 309.34
11 - ar jAvI 2 1 2.00 135.90
12 - , cris de suena piola.;$ 2 0 2.00 91.63
13 - ar Villa Mitre 2 1 2.00 77.43
14 131 ar [16bpp] comercial 2 0 2.00 268.39
15 - uy [16bpp] sdasj 2 0 2.00 137.47
16 - ar *| Noroeste 74 |* 1 2 0.50 409.31
17 423 *MX.* 1 0 1.00 122.28
18 92 [KDH] Cuchuflina. 1 0 1.00 280.20
19 43 ar AquA 0 4 0.00 418.38
20 128 uy [16bpp] maxi6487 0 1 0.00 270.35