Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: fnaticMSI cArn

ar fnaticMSI cArn is ranked #302 out of 831

Diff: -8 302

294

Diff: +67.84 228.19

160.35

98%

37

15

113

4

0

0

0

21

02:16:22

03-07-2012 15:57:26

21-06-2012 13:24:23

61

47.54% 29

0

62

0

16.34%

1,463

239

0.98

0.45

7

6

23.98

9,016

0

Only the top 10 player IDs are shown

Used

34

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

21-06-2012 @ 13:24 - 13:37 de_inferno 00:13:29 8 7 0 0.00% 0.00% 75.78 no change
30-06-2012 @ 16:35 - 16:36 de_dust2 00:01:18 0 1 0 0.00% 0.00% 75.49 Diff: -0.29
01-07-2012 @ 01:23 - 01:29 de_dust 00:06:09 0 3 0 0.00% 0.00% 94.02 Diff: +0.01
02-07-2012 @ 17:36 - 17:39 de_dust2 00:02:46 0 2 0 0.00% 5.26% 160.35 Diff: -4.14
01-07-2012 @ 11:55 - 12:34 de_dust2 00:39:20 8 12 3 37.50% 9.43% 164.49 Diff: +20.64
01-07-2012 @ 02:41 - 02:50 de_nuke 00:08:51 4 4 3 75.00% 11.93% 143.85 Diff: +7.45
30-06-2012 @ 19:16 - 19:29 de_nuke 00:12:57 4 5 2 50.00% 13.86% 94.01 Diff: +18.52
01-07-2012 @ 01:52 - 02:17 de_dust 00:25:10 14 13 8 57.14% 16.96% 136.40 Diff: +42.38
03-07-2012 @ 15:18 - 15:57 de_nuke 00:39:25 23 15 13 56.52% 20.71% 228.19 Diff: +67.84
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

39 12 18 46.15% 18.48% 15.54 4K
11 23 3 27.27% 15.47% 16.45 1K
4 1 1 25.00% 24.69% 20.25 520
3 4 1 33.33% 27.59% 19.33 437
2 0 1 50.00% 4.76% 21.00 325
2 4 2 100.00% 25.00% 4.00 357
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 1.00 0
0 1 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 24 0 1.00 0.51 4 40 00:46:48 01-07-2012
de_dust2 20 0 1.18 0.53 4 30 00:37:46 03-07-2012
de_nuke 16 0 1.00 0.39 6 33 00:41:19 03-07-2012
de_dust 1 0 0.20 0.10 1 10 00:10:29 01-07-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - uy [16bpp] nahuel 6 0 6.00 101.07
2 355 ar niico 4 1 4.00 132.04
3 732 ar eMa 4 1 4.00 67.56
4 - ar [16bpp] -La Flaca Pili- 3 0 3.00 152.68
5 172 uy [16bpp] INTERPOOL 3 4 0.75 240.10
6 123 uy Nachitoo Lvp' 3 0 3.00 219.65
7 255 uy [16bpp] LOCO 3 2 1.50 206.26
8 476 ar @ DisKaN | @ PoR La CoCaH 3 3 1.00 110.77
9 17 uy Evolution 007 3 1 3.00 528.19
10 68 PaChI LaRrOqUe 3 5 0.60 384.57
11 84 uy [16bpp] qwe 2 1 2.00 325.36
12 72 ar Maxi () 2 2 1.00 319.22
13 - ar Rodrj 2 0 2.00 36.21
14 408 ar SKi| RoKo 2 0 2.00 125.74
15 662 ar sCRUb^ 1 1 1.00 77.18
16 181 uy [JIF]-Fede and Julii- 1 0 1.00 233.81
17 145 ar GringoPresente 1 0 1.00 238.72
18 178 ar cogollin 1 2 0.50 236.08
19 - ar ; Diejj .'^ 1 0 1.00 72.45
20 433 re loco </3 1 0 1.00 120.26