Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: [S]uPerMan

Clan member [ [S] ]

uy [S]uPerMan is ranked #292 out of 831

Diff: -6 292

286

Diff: -1.24 167.24

168.48

37%

2

7

72

4

0

0

0

8

01:26:04

30-06-2012 14:50:27

25-06-2012 23:54:09

38

65.79% 25

0

47

0

13.01%

1,007

131

0.81

0.44

6

5

26.50

5,512

0

Only the top 10 player IDs are shown

Used

15

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

30-06-2012 @ 14:48 - 14:50 de_inferno 00:01:46 0 1 0 0.00% 0.00% 167.24 Diff: -1.24
27-06-2012 @ 03:17 - 04:18 de_nuke 01:00:49 32 32 22 68.75% 12.66% 168.48 Diff: +90.79
27-06-2012 @ 01:48 - 01:56 de_nuke 00:08:07 0 6 0 0.00% 9.09% 77.69 Diff: -6.18
25-06-2012 @ 23:54 - 00:09 de_aztec 00:15:37 6 8 3 50.00% 15.23% 83.87 Diff: +5.23
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 1 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 50.00% 2.00 114
4 5 3 75.00% 18.57% 17.50 689
18 9 13 72.22% 13.01% 19.22 2K
6 18 5 83.33% 17.24% 24.17 1K
3 3 2 66.67% 18.67% 25.00 425
0 2 0 0.00% 12.90% 31.00 40
6 4 2 33.33% 11.76% 31.17 648

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 18 0 1.20 0.61 1 24 00:29:32 27-06-2012
de_inferno 9 0 0.82 0.41 2 18 00:22:02 30-06-2012
de_nuke 9 0 0.53 0.32 3 24 00:28:17 27-06-2012
de_aztec 2 0 0.50 0.32 1 6 00:06:13 26-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - uy [16bpp] sdasj 8 0 8.00 137.47
2 102 ar MaTriX 4 6 0.67 273.18
3 241 ar [16bpp] korn 4 0 4.00 196.44
4 92 [KDH] Cuchuflina. 4 7 0.57 280.20
5 - ar Steve 3 3 1.00 198.30
6 96 ar kid.fer 2 1 2.00 309.34
7 - aasdasdsadad 2 0 2.00 73.57
8 - ar [16bpp] es 1 0 1.00 58.66
9 - ar Buda 1 1 1.00 425.58
10 81 uy El Hippie Nazista 1 0 1.00 330.31
11 - ar Artic^; 1 5 0.20 446.81
12 68 PaChI LaRrOqUe 1 0 1.00 384.57
13 165 ar Kensh1n 1 0 1.00 247.85
14 - uy Cavernario 0 1 0.00 95.62
15 - Di0SR 0 1 0.00 62.16
16 - [16bpp] Chino_Cirujano.- 0 1 0.00 325.26
17 39 ve Matth 0 4 0.00 436.99
18 175 ar >>>EL abuelo religioso<<< 0 1 0.00 237.90
19 - ar Are You Shooting To ME!? -.-! 0 2 0.00 125.14