Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: Scarface [C.A.R.P]

Clan member [ [C.A.R.P] ]

Scarface [C.A.R.P] is not ranked

Diff: +50 -

50

Diff: +230.20 414.25

184.05

0%

14

14

161

4

0

0

0

17

03:16:26

27-06-2012 02:55:41

26-06-2012 01:27:31

132

62.12% 82

0

85

0

17.33%

2,608

452

1.55

0.67

16

8

19.76

19,001

0

Only the top 10 player IDs are shown

Used

26

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

27-06-2012 @ 02:24 - 02:55 de_dust 00:31:10 21 15 7 33.33% 24.20% 414.25 Diff: +20.52
27-06-2012 @ 00:16 - 01:26 de_dust2 01:09:19 72 37 52 72.22% 18.76% 393.73 Diff: +209.68
26-06-2012 @ 01:27 - 02:42 de_dust 01:15:24 39 33 23 58.97% 14.52% 184.05 Diff: +105.49
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

67 18 40 59.70% 18.74% 18.00 9K
46 23 31 67.39% 27.44% 10.93 7K
6 6 4 66.67% 17.86% 9.33 468
4 9 3 75.00% 23.44% 16.00 845
4 14 1 25.00% 16.22% 9.25 602
3 2 2 66.67% 19.32% 29.33 380
1 0 0 0.00% 0.00% 0.00 0
1 0 1 100.00% 20.00% 10.00 321
0 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 6.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 38 0 1.09 0.59 5 55 01:04:25 27-06-2012
de_inferno 33 0 3.30 0.67 3 38 00:49:13 27-06-2012
de_dust 32 0 1.60 0.76 4 32 00:42:11 27-06-2012
de_nuke 29 0 1.45 0.71 2 36 00:40:37 27-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 182 ar Cream Caramel, x) 2 0 2.00 233.34
2 - ar Y.T.S ; Man0 Negr4 2 0 2.00 218.54
3 - uy -Subways 2 0 2.00 383.28
4 355 ar niico 1 0 1.00 132.04
5 119 ar Joaco 3 0 3.00 275.18
6 - uy ~ CarlitoS * 1 0 1.00 152.51
7 245 EL_PORTA 1 0 1.00 202.61
8 499 ar Cannibal Corpse 1 0 1.00 106.22
9 325 matidelsanmartin 3 0 3.00 153.10
10 - [16bpp] Leo1982 2 0 2.00 70.61
11 222 Fantino 5 0 5.00 206.44
12 - uy FredeRic ; 1 0 1.00 96.94
13 6 uy PuSh~Pop'S 1 0 1.00 573.40
14 157 ar CucuruchO 7 0 7.00 276.00
15 - ar -Need^ 0 1 0.00 77.53
16 - [16bpp] Chino_Cirujano.- 0 1 0.00 325.26
17 - uy [16bpp] mTx || TiNcHoO[t.l.p] 0 1 0.00 164.99
18 351 uy Carmen Barbieri 6 1 6.00 141.81
19 105 ar Pantufla* 4 1 4.00 299.22
20 248 ar [16bpp] KtRi =D 3 1 3.00 191.47