| 30-06-2012 @ 01:04 - 01:04 | de_inferno | 00:00:14 | 0 | 0 | 0 | 0.00% | 0.00% | 255.00 |
| 30-06-2012 @ 00:33 - 00:43 | de_dust2 | 00:10:32 | 0 | 0 | 0 | 0.00% | 0.00% | 255.00 |
| 29-06-2012 @ 21:49 - 22:03 | de_nuke | 00:14:32 | 0 | 0 | 0 | 0.00% | 0.00% | 255.00 |
| 29-06-2012 @ 21:19 - 21:22 | de_dust2 | 00:03:02 | 0 | 0 | 0 | 0.00% | 0.00% | 255.00 |
| 29-06-2012 @ 19:55 - 20:06 | de_dust2 | 00:10:48 | 0 | 1 | 0 | 0.00% | 5.56% | 255.00 |
| 29-06-2012 @ 13:04 - 13:07 | de_dust2 | 00:02:40 | 0 | 1 | 0 | 0.00% | 6.82% | 256.88 |
| 27-06-2012 @ 13:53 - 13:54 | de_inferno | 00:00:56 | 0 | 1 | 0 | 0.00% | 18.75% | 259.58 |
| 26-06-2012 @ 20:59 - 21:14 | de_nuke | 00:14:48 | 0 | 0 | 0 | 0.00% | 0.00% | 265.16 |
| 26-06-2012 @ 18:21 - 18:26 | de_dust2 | 00:04:28 | 5 | 2 | 1 | 20.00% | 28.57% | 265.16 |
| 26-06-2012 @ 14:18 - 14:50 | de_dust2 | 00:31:56 | 28 | 13 | 19 | 67.86% | 18.04% | 248.58 |
nCaR' is ranked #144 out of 831










