| 2012-07-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:07 | 223.14 |
| 2012-07-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:37:25 | 223.14 |
| 2012-07-01 | 10 | 14 | 0.71 | 3 | 30.00% | 12.61% | 00:45:01 | 223.14 |
| 2012-06-30 | 1 | 6 | 0.17 | 1 | 100.00% | 7.69% | 00:07:18 | 207.69 |
| 2012-06-29 | 5 | 11 | 0.45 | 0 | 0.00% | 16.45% | 01:20:05 | 214.10 |
| 2012-06-28 | 31 | 74 | 0.42 | 6 | 19.35% | 8.11% | 02:49:10 | 209.27 |
| 2012-06-27 | 63 | 131 | 0.48 | 12 | 19.05% | 12.93% | 03:54:22 | 203.85 |
| 2012-06-25 | 23 | 93 | 0.25 | 6 | 26.09% | 10.92% | 02:42:21 | 126.97 |
| 2012-06-24 | 27 | 63 | 0.43 | 7 | 25.93% | 12.11% | 01:58:07 | 155.24 |
| 2012-06-23 | 4 | 13 | 0.31 | 1 | 25.00% | 24.24% | 00:29:06 | 146.91 |
| 2012-06-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:27 | 152.65 |
| 2012-06-21 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:32 | 152.65 |
| 2012-06-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:10 | 152.65 |
| 2012-06-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:05 | 152.65 |
| 2012-06-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:11 | 152.65 |
| 2012-06-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 152.65 |
| 2012-06-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:10 | 152.65 |
| 2012-06-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:36 | 152.65 |
| 2012-06-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:44 | 150.65 |
| 2012-06-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:20:27 | 150.65 |
| 2012-06-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:55 | 146.65 |
| 2012-06-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:33:41 | 142.65 |
| 2012-06-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:40 | 140.65 |
Paquito is ranked #194 out of 831