| 2012-07-03 | 22 | 9 | 2.44 | 10 | 45.45% | 12.97% | 00:35:37 | 383.83 |
| 2012-07-02 | 7 | 9 | 0.78 | 2 | 28.57% | 10.61% | 00:15:19 | 341.59 |
| 2012-07-01 | 16 | 16 | 1.00 | 4 | 25.00% | 17.32% | 00:30:00 | 361.50 |
| 2012-06-30 | 7 | 6 | 1.17 | 2 | 28.57% | 20.80% | 00:09:56 | 393.37 |
| 2012-06-29 | 6 | 1 | 6.00 | 3 | 50.00% | 13.95% | 00:05:33 | 399.51 |
| 2012-06-22 | 11 | 18 | 0.61 | 2 | 18.18% | 12.28% | 00:33:54 | 380.44 |
| 2012-06-21 | 38 | 28 | 1.36 | 12 | 31.58% | 14.11% | 01:06:47 | 408.35 |
| 2012-06-20 | 39 | 20 | 1.95 | 11 | 28.21% | 18.94% | 01:03:23 | 418.79 |
| 2012-06-18 | 1 | 4 | 0.25 | 0 | 0.00% | 12.31% | 00:07:07 | 390.09 |
| 2012-06-16 | 31 | 25 | 1.24 | 12 | 38.71% | 9.44% | 01:04:32 | 403.63 |
| 2012-06-15 | 41 | 19 | 2.16 | 13 | 31.71% | 21.69% | 00:47:05 | 418.12 |
| 2012-06-14 | 20 | 18 | 1.11 | 9 | 45.00% | 15.79% | 00:42:26 | 420.86 |
| 2012-06-13 | 47 | 46 | 1.02 | 13 | 27.66% | 16.91% | 01:28:08 | 437.30 |
| 2012-06-12 | 36 | 22 | 1.64 | 12 | 33.33% | 18.06% | 00:54:44 | 431.51 |
| 2012-06-10 | 22 | 14 | 1.57 | 9 | 40.91% | 13.70% | 00:37:40 | 408.79 |
| 2012-06-09 | 3 | 4 | 0.75 | 0 | 0.00% | 21.15% | 00:05:28 | 413.95 |
| 2012-06-08 | 2 | 5 | 0.40 | 0 | 0.00% | 13.00% | 00:10:31 | 422.54 |
| 2012-06-07 | 7 | 3 | 2.33 | 3 | 42.86% | 17.61% | 00:08:07 | 423.47 |
| 2012-06-06 | 17 | 16 | 1.06 | 4 | 23.53% | 11.56% | 00:47:03 | 413.54 |
| 2012-06-05 | 11 | 23 | 0.48 | 5 | 45.45% | 14.08% | 00:30:34 | 411.15 |
| 2012-06-04 | 5 | 5 | 1.00 | 3 | 60.00% | 5.97% | 00:13:50 | 501.62 |
MaSsi is ranked #76 out of 831