| 2012-07-03 | 10 | 4 | 2.50 | 2 | 20.00% | 23.32% | 00:10:53 | 423.95 |
| 2012-07-01 | 12 | 8 | 1.50 | 2 | 16.67% | 20.85% | 00:13:10 | 421.61 |
| 2012-06-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:55 | 388.54 |
| 2012-06-28 | 1 | 5 | 0.20 | 0 | 0.00% | 16.67% | 00:05:00 | 388.54 |
| 2012-06-27 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:03:42 | 404.48 |
| 2012-06-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:04 | 415.73 |
| 2012-06-24 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:18 | 415.73 |
| 2012-06-20 | 28 | 19 | 1.47 | 6 | 21.43% | 19.38% | 00:38:29 | 415.73 |
| 2012-06-19 | 5 | 4 | 1.25 | 2 | 40.00% | 13.10% | 00:08:48 | 425.39 |
| 2012-06-18 | 10 | 7 | 1.43 | 4 | 40.00% | 11.34% | 00:11:55 | 435.21 |
| 2012-06-17 | 15 | 11 | 1.36 | 10 | 66.67% | 21.10% | 00:18:49 | 443.18 |
| 2012-06-16 | 16 | 15 | 1.07 | 8 | 50.00% | 14.89% | 00:23:17 | 443.06 |
| 2012-06-15 | 17 | 6 | 2.83 | 3 | 17.65% | 13.89% | 00:36:02 | 468.96 |
| 2012-06-09 | 29 | 15 | 1.93 | 10 | 34.48% | 17.31% | 00:32:49 | 473.00 |
MattLinzz is ranked #42 out of 831