| 2012-07-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:26 | 276.76 |
| 2012-07-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:58 | 276.76 |
| 2012-06-30 | 11 | 13 | 0.85 | 9 | 81.82% | 6.86% | 00:41:12 | 276.76 |
| 2012-06-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:15:55 | 267.69 |
| 2012-06-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:12 | 267.69 |
| 2012-06-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:24 | 271.69 |
| 2012-06-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:22 | 271.69 |
| 2012-06-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:00 | 271.69 |
| 2012-06-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:55 | 266.69 |
| 2012-06-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:09 | 266.69 |
| 2012-06-21 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:32 | 266.69 |
| 2012-06-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:21:32 | 266.69 |
| 2012-06-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:59 | 266.69 |
| 2012-06-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:24:55 | 266.69 |
| 2012-06-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:11 | 266.69 |
| 2012-06-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:10 | 266.69 |
| 2012-06-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:27 | 264.69 |
| 2012-06-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:07 | 264.69 |
| 2012-06-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:45 | 264.69 |
| 2012-06-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:54 | 264.69 |
pepinojugoso is ranked #124 out of 831