| 2012-07-03 | 16 | 24 | 0.67 | 5 | 31.25% | 16.63% | 00:57:40 | 171.87 |
| 2012-07-02 | 6 | 8 | 0.75 | 0 | 0.00% | 24.79% | 00:20:37 | 130.93 |
| 2012-07-01 | 5 | 17 | 0.29 | 2 | 40.00% | 10.36% | 00:33:34 | 135.66 |
| 2012-06-30 | 17 | 35 | 0.49 | 5 | 29.41% | 17.03% | 01:19:53 | 161.62 |
| 2012-06-29 | 2 | 16 | 0.13 | 0 | 0.00% | 16.55% | 00:25:12 | 133.08 |
| 2012-06-28 | 21 | 50 | 0.42 | 6 | 28.57% | 14.79% | 01:24:25 | 155.53 |
| 2012-06-27 | 17 | 5 | 3.40 | 6 | 35.29% | 14.41% | 00:43:22 | 185.85 |
| 2012-06-26 | 1 | 2 | 0.50 | 0 | 0.00% | 11.32% | 00:05:43 | 143.80 |
| 2012-06-25 | 8 | 13 | 0.62 | 1 | 12.50% | 11.74% | 00:19:41 | 145.37 |
| 2012-06-24 | 4 | 7 | 0.57 | 1 | 25.00% | 8.19% | 00:19:04 | 116.00 |
| 2012-06-22 | 1 | 1 | 1.00 | 1 | 100.00% | 23.08% | 00:02:36 | 124.95 |
| 2012-06-21 | 4 | 6 | 0.67 | 0 | 0.00% | 0.00% | 00:16:32 | 121.46 |
| 2012-06-20 | 2 | 9 | 0.22 | 0 | 0.00% | 14.78% | 00:13:33 | 97.55 |
| 2012-06-19 | 2 | 7 | 0.29 | 0 | 0.00% | 11.72% | 00:14:25 | 99.76 |
| 2012-06-18 | 11 | 23 | 0.48 | 2 | 18.18% | 12.09% | 00:31:40 | 96.93 |
| 2012-06-17 | 3 | 9 | 0.33 | 1 | 33.33% | 12.98% | 00:12:55 | 110.59 |
| 2012-06-16 | 15 | 20 | 0.75 | 8 | 53.33% | 19.70% | 00:36:29 | 126.12 |
| 2012-06-15 | 15 | 41 | 0.37 | 5 | 33.33% | 15.14% | 01:19:17 | 126.06 |
| 2012-06-14 | 17 | 31 | 0.55 | 7 | 41.18% | 16.18% | 00:58:05 | 177.78 |
| 2012-06-13 | 11 | 36 | 0.31 | 4 | 36.36% | 14.67% | 01:04:27 | 155.86 |
| 2012-06-12 | 35 | 71 | 0.49 | 4 | 11.43% | 16.90% | 02:12:50 | 176.55 |
| 2012-06-11 | 61 | 95 | 0.64 | 16 | 26.23% | 13.27% | 02:40:18 | 245.57 |
| 2012-06-10 | 44 | 59 | 0.75 | 11 | 25.00% | 17.99% | 02:00:07 | 221.44 |
| 2012-06-09 | 20 | 51 | 0.39 | 3 | 15.00% | 17.70% | 01:28:22 | 174.96 |
| 2012-06-08 | 40 | 56 | 0.71 | 9 | 22.50% | 15.38% | 01:49:07 | 167.91 |
| 2012-06-07 | 8 | 15 | 0.53 | 3 | 37.50% | 12.84% | 00:28:13 | 157.01 |
| 2012-06-06 | 30 | 68 | 0.44 | 7 | 23.33% | 16.40% | 02:09:00 | 140.94 |
| 2012-06-05 | 14 | 28 | 0.50 | 2 | 14.29% | 14.98% | 00:46:55 | 173.87 |
| 2012-06-04 | 1 | 7 | 0.14 | 0 | 0.00% | 15.25% | 00:09:02 | 185.66 |
[16bpp] pabliitho is ranked #393 out of 831