| 2012-07-03 | 26 | 56 | 0.46 | 8 | 30.77% | 11.21% | 01:11:33 | 192.31 |
| 2012-07-02 | 18 | 24 | 0.75 | 6 | 33.33% | 12.38% | 00:53:49 | 262.17 |
| 2012-06-30 | 51 | 66 | 0.77 | 17 | 33.33% | 15.57% | 01:50:12 | 262.67 |
| 2012-06-29 | 38 | 62 | 0.61 | 15 | 39.47% | 10.57% | 01:35:51 | 252.43 |
| 2012-06-28 | 62 | 61 | 1.02 | 21 | 33.87% | 12.23% | 01:51:21 | 277.54 |
| 2012-06-27 | 53 | 65 | 0.82 | 8 | 15.09% | 15.24% | 01:46:45 | 203.52 |
| 2012-06-26 | 59 | 168 | 0.35 | 18 | 30.51% | 13.45% | 03:50:55 | 175.51 |
| 2012-06-25 | 21 | 50 | 0.42 | 4 | 19.05% | 15.82% | 01:18:19 | 217.32 |
| 2012-06-24 | 63 | 63 | 1.00 | 14 | 22.22% | 13.66% | 01:52:33 | 197.29 |
| 2012-06-23 | 27 | 40 | 0.68 | 6 | 22.22% | 13.80% | 01:01:34 | 176.27 |
| 2012-06-22 | 51 | 94 | 0.54 | 14 | 27.45% | 12.37% | 02:33:00 | 172.99 |
| 2012-06-21 | 36 | 56 | 0.64 | 5 | 13.89% | 11.53% | 01:40:30 | 206.74 |
| 2012-06-20 | 34 | 57 | 0.60 | 11 | 32.35% | 11.61% | 01:38:08 | 232.37 |
| 2012-06-19 | 48 | 55 | 0.87 | 16 | 33.33% | 13.09% | 01:40:19 | 271.91 |
| 2012-06-18 | 51 | 65 | 0.78 | 11 | 21.57% | 13.46% | 01:52:27 | 248.30 |
| 2012-06-17 | 44 | 63 | 0.70 | 14 | 31.82% | 12.06% | 01:33:06 | 264.06 |
| 2012-06-16 | 43 | 57 | 0.75 | 11 | 25.58% | 14.48% | 01:34:25 | 225.31 |
| 2012-06-15 | 71 | 129 | 0.55 | 19 | 26.76% | 12.55% | 03:06:24 | 181.42 |
| 2012-06-14 | 24 | 44 | 0.55 | 5 | 20.83% | 13.68% | 01:03:04 | 216.76 |
| 2012-06-13 | 39 | 83 | 0.47 | 10 | 25.64% | 12.26% | 02:04:14 | 247.53 |
| 2012-06-12 | 85 | 121 | 0.70 | 20 | 23.53% | 10.48% | 03:20:21 | 283.87 |
| 2012-06-11 | 49 | 58 | 0.84 | 10 | 20.41% | 13.62% | 01:36:34 | 259.78 |
| 2012-06-10 | 73 | 87 | 0.84 | 9 | 12.33% | 11.20% | 02:27:58 | 232.06 |
| 2012-06-09 | 23 | 32 | 0.72 | 4 | 17.39% | 12.59% | 01:00:24 | 316.43 |
| 2012-06-08 | 89 | 84 | 1.06 | 37 | 41.57% | 11.05% | 02:38:07 | 326.58 |
| 2012-06-07 | 61 | 107 | 0.57 | 14 | 22.95% | 12.41% | 02:37:00 | 266.74 |
| 2012-06-06 | 46 | 44 | 1.05 | 13 | 28.26% | 12.69% | 01:14:11 | 327.36 |
| 2012-06-05 | 44 | 54 | 0.81 | 12 | 27.27% | 11.67% | 01:27:50 | 331.77 |
| 2012-06-04 | 45 | 41 | 1.10 | 14 | 31.11% | 11.30% | 01:32:37 | 331.97 |
[16bpp] 74martin is ranked #137 out of 831