| 2012-07-03 | 2 | 2 | 1.00 | 2 | 100.00% | 11.49% | 00:01:14 | 332.46 |
| 2012-07-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:01 | 334.78 |
| 2012-06-30 | 1 | 1 | 1.00 | 1 | 100.00% | 20.00% | 00:02:13 | 334.78 |
| 2012-06-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:14:23 | 337.18 |
| 2012-06-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:35 | 337.18 |
| 2012-06-24 | 8 | 11 | 0.73 | 2 | 25.00% | 19.30% | 00:18:47 | 337.18 |
| 2012-06-23 | 19 | 18 | 1.06 | 8 | 42.11% | 18.68% | 00:41:24 | 346.26 |
| 2012-06-21 | 6 | 2 | 3.00 | 5 | 83.33% | 17.28% | 00:06:10 | 365.57 |
| 2012-06-19 | 20 | 19 | 1.05 | 8 | 40.00% | 15.31% | 00:39:13 | 361.07 |
| 2012-06-16 | 1 | 1 | 1.00 | 1 | 100.00% | 28.85% | 00:20:29 | 362.31 |
AMOR is ranked #78 out of 831