| 2012-07-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:53 | 90.74 |
| 2012-06-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:31 | 90.74 |
| 2012-06-11 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:00:22 | 90.74 |
| 2012-06-10 | 7 | 7 | 1.00 | 0 | 0.00% | 11.11% | 00:19:31 | 93.93 |
| 2012-06-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:39:13 | 87.52 |
| 2012-06-08 | 3 | 0 | 3.00 | 0 | 0.00% | 0.00% | 00:18:43 | 87.52 |
| 2012-06-07 | 3 | 19 | 0.16 | 0 | 0.00% | 11.49% | 00:31:48 | 69.32 |
Juanjose is ranked #586 out of 831