| 2012-07-02 | 19 | 32 | 0.59 | 8 | 42.11% | 21.96% | 00:44:22 | 270.35 |
| 2012-07-01 | 12 | 15 | 0.80 | 3 | 25.00% | 22.37% | 00:24:59 | 339.34 |
| 2012-06-30 | 51 | 49 | 1.04 | 12 | 23.53% | 21.29% | 01:29:35 | 348.70 |
| 2012-06-29 | 1 | 4 | 0.25 | 1 | 100.00% | 9.76% | 00:07:42 | 299.43 |
| 2012-06-28 | 46 | 54 | 0.85 | 13 | 28.26% | 15.50% | 01:38:56 | 305.21 |
| 2012-06-27 | 10 | 6 | 1.67 | 2 | 20.00% | 20.83% | 00:23:03 | 282.30 |
| 2012-06-26 | 32 | 33 | 0.97 | 14 | 43.75% | 20.00% | 01:02:55 | 269.39 |
| 2012-06-25 | 27 | 37 | 0.73 | 7 | 25.93% | 20.77% | 00:55:03 | 231.27 |
| 2012-06-24 | 10 | 15 | 0.67 | 2 | 20.00% | 20.00% | 00:21:20 | 218.59 |
| 2012-06-21 | 3 | 6 | 0.50 | 1 | 33.33% | 16.67% | 00:08:17 | 217.01 |
| 2012-06-20 | 8 | 14 | 0.57 | 3 | 37.50% | 16.36% | 00:23:10 | 228.77 |
| 2012-06-19 | 5 | 16 | 0.31 | 3 | 60.00% | 17.44% | 00:17:28 | 234.31 |
| 2012-06-18 | 25 | 26 | 0.96 | 5 | 20.00% | 21.09% | 00:50:04 | 251.72 |
| 2012-06-17 | 5 | 4 | 1.25 | 1 | 20.00% | 15.87% | 00:08:57 | 256.12 |
| 2012-06-16 | 0 | 3 | 0.00 | 0 | 0.00% | 9.52% | 00:03:12 | 249.12 |
| 2012-06-15 | 3 | 6 | 0.50 | 2 | 66.67% | 22.96% | 00:06:58 | 258.29 |
| 2012-06-14 | 26 | 26 | 1.00 | 7 | 26.92% | 19.96% | 00:46:38 | 271.55 |
| 2012-06-13 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:01:58 | 288.52 |
| 2012-06-12 | 30 | 15 | 2.00 | 6 | 20.00% | 19.71% | 00:33:04 | 294.31 |
| 2012-06-11 | 14 | 15 | 0.93 | 3 | 21.43% | 14.36% | 00:20:28 | 252.34 |
| 2012-06-10 | 3 | 11 | 0.27 | 0 | 0.00% | 27.71% | 00:11:16 | 244.32 |
| 2012-06-09 | 2 | 4 | 0.50 | 1 | 50.00% | 21.43% | 00:04:42 | 275.32 |
| 2012-06-07 | 12 | 15 | 0.80 | 5 | 41.67% | 16.75% | 00:23:14 | 275.06 |
| 2012-06-06 | 6 | 10 | 0.60 | 3 | 50.00% | 12.98% | 00:12:04 | 263.24 |
| 2012-06-05 | 25 | 29 | 0.86 | 8 | 32.00% | 11.83% | 00:51:17 | 281.09 |
| 2012-06-04 | 37 | 47 | 0.79 | 9 | 24.32% | 19.08% | 01:10:11 | 276.38 |
[16bpp] maxi6487 is ranked #128 out of 831