| 2012-07-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:48 | 199.38 |
| 2012-06-30 | 1 | 2 | 0.50 | 1 | 100.00% | 12.50% | 00:18:46 | 199.38 |
| 2012-06-28 | 4 | 6 | 0.67 | 0 | 0.00% | 20.15% | 00:08:43 | 197.75 |
| 2012-06-27 | 17 | 14 | 1.21 | 9 | 52.94% | 20.19% | 01:04:28 | 192.86 |
| 2012-06-26 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:20:01 | 168.75 |
| 2012-06-25 | 3 | 5 | 0.60 | 2 | 66.67% | 15.73% | 00:05:21 | 171.94 |
| 2012-06-23 | 17 | 14 | 1.21 | 4 | 23.53% | 16.92% | 00:31:37 | 170.00 |
| 2012-06-19 | 7 | 12 | 0.58 | 2 | 28.57% | 21.79% | 00:27:20 | 135.88 |
| 2012-06-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:16:18 | 142.39 |
| 2012-06-16 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:02:05 | 142.39 |
| 2012-06-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:07 | 142.64 |
| 2012-06-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:03 | 142.64 |
| 2012-06-13 | 0 | 2 | 0.00 | 0 | 0.00% | 12.82% | 00:04:07 | 142.64 |
| 2012-06-12 | 0 | 1 | 0.00 | 0 | 0.00% | 50.00% | 00:00:50 | 144.52 |
| 2012-06-11 | 1 | 8 | 0.13 | 0 | 0.00% | 13.54% | 00:11:56 | 147.25 |
| 2012-06-10 | 4 | 6 | 0.67 | 2 | 50.00% | 14.43% | 00:09:40 | 163.19 |
| 2012-06-06 | 4 | 7 | 0.57 | 1 | 25.00% | 10.91% | 00:12:42 | 159.31 |
| 2012-06-05 | 6 | 7 | 0.86 | 1 | 16.67% | 22.60% | 00:11:34 | 157.30 |
| 2012-06-04 | 2 | 9 | 0.22 | 1 | 50.00% | 8.33% | 00:11:08 | 169.02 |
ganghaman is ranked #235 out of 831