| 2012-07-03 | 17 | 33 | 0.52 | 4 | 23.53% | 22.20% | 01:15:11 | 138.02 |
| 2012-07-02 | 1 | 9 | 0.11 | 1 | 100.00% | 26.23% | 00:19:04 | 153.78 |
| 2012-06-30 | 20 | 38 | 0.53 | 4 | 20.00% | 16.26% | 01:14:03 | 166.62 |
| 2012-06-27 | 30 | 48 | 0.63 | 10 | 33.33% | 14.23% | 01:43:32 | 175.12 |
| 2012-06-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:27:56 | 199.03 |
| 2012-06-25 | 56 | 68 | 0.82 | 22 | 39.29% | 16.37% | 01:48:41 | 199.03 |
| 2012-06-24 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:22:17 | 262.18 |
| 2012-06-23 | 28 | 29 | 0.97 | 8 | 28.57% | 20.24% | 00:43:32 | 262.18 |
| 2012-06-22 | 9 | 21 | 0.43 | 2 | 22.22% | 8.62% | 00:43:25 | 243.71 |
| 2012-06-21 | 13 | 15 | 0.87 | 6 | 46.15% | 13.25% | 00:33:15 | 268.86 |
| 2012-06-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 01:23:19 | 266.63 |
| 2012-06-11 | 8 | 13 | 0.62 | 1 | 12.50% | 17.51% | 00:54:15 | 266.63 |
| 2012-06-10 | 25 | 30 | 0.83 | 6 | 24.00% | 17.69% | 00:55:53 | 278.64 |
| 2012-06-09 | 25 | 31 | 0.81 | 9 | 36.00% | 18.32% | 01:05:52 | 242.45 |
| 2012-06-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:22:38 | 223.52 |
| 2012-06-07 | 14 | 20 | 0.70 | 3 | 21.43% | 15.16% | 00:38:21 | 223.52 |
| 2012-06-06 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:01:45 | 186.47 |
| 2012-06-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:25 | 189.24 |
| 2012-06-04 | 1 | 12 | 0.08 | 0 | 0.00% | 6.41% | 00:23:06 | 189.24 |
Quilmes is ranked #321 out of 831