| 2012-07-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:14 | 158.21 |
| 2012-07-01 | 2 | 18 | 0.11 | 0 | 0.00% | 6.62% | 00:38:26 | 158.21 |
| 2012-06-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:16:50 | 174.32 |
| 2012-06-29 | 53 | 107 | 0.50 | 20 | 37.74% | 8.79% | 03:31:42 | 174.32 |
| 2012-06-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:03 | 91.52 |
| 2012-06-27 | 68 | 219 | 0.31 | 19 | 27.94% | 11.02% | 06:32:01 | 93.52 |
| 2012-06-26 | 9 | 47 | 0.19 | 0 | 0.00% | 15.00% | 02:00:50 | 88.87 |
| 2012-06-25 | 14 | 68 | 0.21 | 4 | 28.57% | 10.05% | 01:41:37 | 85.62 |
| 2012-06-23 | 4 | 20 | 0.20 | 2 | 50.00% | 6.73% | 00:44:22 | 47.70 |
| 2012-06-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:37:14 | 55.00 |
| 2012-06-21 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:24 | 55.00 |
| 2012-06-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:12 | 59.00 |
| 2012-06-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:27 | 59.00 |
| 2012-06-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:15 | 59.00 |
| 2012-06-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:08 | 59.00 |
| 2012-06-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:10 | 59.00 |
| 2012-06-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:22:40 | 59.00 |
| 2012-06-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:36 | 52.00 |
| 2012-06-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:14 | 48.00 |
| 2012-06-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:52 | 48.00 |
| 2012-06-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:54 | 50.00 |
Nahuel is ranked #309 out of 831