| 2012-07-02 | 1 | 1 | 1.00 | 0 | 0.00% | 0.00% | 00:02:33 | 122.68 |
| 2012-07-01 | 0 | 4 | 0.00 | 0 | 0.00% | 3.03% | 00:52:50 | 118.32 |
| 2012-06-30 | 0 | 5 | 0.00 | 0 | 0.00% | 3.13% | 00:45:14 | 127.60 |
| 2012-06-29 | 13 | 26 | 0.50 | 5 | 38.46% | 24.14% | 01:07:41 | 128.80 |
| 2012-06-28 | 1 | 7 | 0.14 | 0 | 0.00% | 11.02% | 00:10:23 | 140.18 |
| 2012-06-25 | 12 | 8 | 1.50 | 6 | 50.00% | 24.91% | 00:26:28 | 155.06 |
| 2012-06-24 | 12 | 23 | 0.52 | 1 | 8.33% | 14.06% | 00:50:59 | 150.63 |
| 2012-06-23 | 16 | 30 | 0.53 | 5 | 31.25% | 15.72% | 01:11:00 | 135.77 |
| 2012-06-22 | 0 | 5 | 0.00 | 0 | 0.00% | 4.17% | 01:13:39 | 133.74 |
| 2012-06-20 | 4 | 22 | 0.18 | 1 | 25.00% | 9.80% | 02:05:32 | 142.78 |
| 2012-06-17 | 6 | 14 | 0.43 | 2 | 33.33% | 8.68% | 00:45:39 | 161.63 |
| 2012-06-15 | 3 | 7 | 0.43 | 0 | 0.00% | 10.96% | 01:08:56 | 175.62 |
| 2012-06-11 | 6 | 1 | 6.00 | 0 | 0.00% | 0.00% | 00:09:50 | 163.39 |
| 2012-06-10 | 5 | 13 | 0.38 | 0 | 0.00% | 12.62% | 00:29:04 | 136.15 |
| 2012-06-09 | 11 | 32 | 0.34 | 4 | 36.36% | 14.44% | 01:09:56 | 124.03 |
| 2012-06-08 | 10 | 29 | 0.34 | 3 | 30.00% | 11.32% | 02:11:19 | 95.80 |
| 2012-06-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:14 | 98.43 |
JACk is ranked #421 out of 831