| 2012-07-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:10 | 138.14 |
| 2012-06-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:18 | 138.14 |
| 2012-06-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:16 | 138.14 |
| 2012-06-25 | 7 | 10 | 0.70 | 2 | 28.57% | 21.40% | 00:25:49 | 138.14 |
| 2012-06-24 | 1 | 1 | 1.00 | 1 | 100.00% | 6.25% | 00:02:33 | 105.94 |
| 2012-06-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:18:55 | 100.33 |
| 2012-06-20 | 5 | 13 | 0.38 | 2 | 40.00% | 11.11% | 00:51:55 | 100.33 |
| 2012-06-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:15:25 | 90.80 |
| 2012-06-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:18:48 | 90.80 |
| 2012-06-13 | 0 | 2 | 0.00 | 0 | 0.00% | 8.00% | 00:03:24 | 90.80 |
| 2012-06-12 | 1 | 2 | 0.50 | 1 | 100.00% | 3.66% | 03:15:53 | 91.67 |
| 2012-06-11 | 1 | 6 | 0.17 | 0 | 0.00% | 12.50% | 00:29:14 | 84.46 |
| 2012-06-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:28:00 | 87.56 |
| 2012-06-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 01:01:09 | 87.56 |
| 2012-06-07 | 1 | 4 | 0.25 | 0 | 0.00% | 9.76% | 00:06:27 | 87.56 |
| 2012-06-05 | 4 | 6 | 0.67 | 0 | 0.00% | 13.01% | 00:26:34 | 82.87 |
mili is ranked #361 out of 831