| 2012-07-02 | 2 | 3 | 0.67 | 0 | 0.00% | 20.00% | 00:06:58 | 128.96 |
| 2012-07-01 | 2 | 5 | 0.40 | 2 | 100.00% | 6.06% | 00:10:08 | 120.73 |
| 2012-06-30 | 0 | 4 | 0.00 | 0 | 0.00% | 9.86% | 00:14:09 | 132.20 |
| 2012-06-29 | 3 | 3 | 1.00 | 1 | 33.33% | 20.00% | 00:03:01 | 123.20 |
| 2012-06-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:18:21 | 119.57 |
| 2012-06-25 | 0 | 4 | 0.00 | 0 | 0.00% | 5.56% | 00:05:03 | 119.57 |
| 2012-06-21 | 9 | 14 | 0.64 | 5 | 55.56% | 10.56% | 00:24:23 | 126.12 |
| 2012-06-19 | 11 | 21 | 0.52 | 4 | 36.36% | 11.11% | 01:01:59 | 117.75 |
| 2012-06-17 | 5 | 20 | 0.25 | 0 | 0.00% | 7.55% | 00:26:10 | 95.79 |
| 2012-06-13 | 4 | 13 | 0.31 | 0 | 0.00% | 9.67% | 00:13:50 | 91.25 |
| 2012-06-12 | 1 | 3 | 0.33 | 0 | 0.00% | 8.16% | 00:06:25 | 98.81 |
| 2012-06-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:01 | 100.67 |
| 2012-06-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:24 | 100.67 |
| 2012-06-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:29 | 100.67 |
| 2012-06-06 | 0 | 2 | 0.00 | 0 | 0.00% | 18.18% | 00:04:15 | 100.67 |
| 2012-06-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:59 | 99.68 |
single is ranked #397 out of 831