| 2012-07-03 | 6 | 6 | 1.00 | 3 | 50.00% | 16.42% | 00:14:45 | 230.13 |
| 2012-07-02 | 5 | 14 | 0.36 | 1 | 20.00% | 12.98% | 00:22:28 | 224.56 |
| 2012-07-01 | 34 | 47 | 0.72 | 18 | 52.94% | 13.64% | 01:33:13 | 248.47 |
| 2012-06-29 | 1 | 5 | 0.20 | 0 | 0.00% | 19.15% | 00:11:56 | 224.19 |
| 2012-06-28 | 2 | 14 | 0.14 | 1 | 50.00% | 13.33% | 00:20:35 | 224.06 |
| 2012-06-27 | 40 | 34 | 1.18 | 20 | 50.00% | 17.37% | 01:18:50 | 261.63 |
| 2012-06-18 | 1 | 0 | 1.00 | 0 | 0.00% | 27.27% | 00:01:57 | 191.00 |
| 2012-06-17 | 3 | 5 | 0.60 | 2 | 66.67% | 12.87% | 00:08:52 | 187.84 |
| 2012-06-15 | 4 | 4 | 1.00 | 2 | 50.00% | 12.68% | 00:07:30 | 194.45 |
| 2012-06-14 | 8 | 9 | 0.89 | 3 | 37.50% | 12.75% | 00:19:47 | 197.15 |
| 2012-06-13 | 14 | 20 | 0.70 | 2 | 14.29% | 16.55% | 00:37:16 | 193.27 |
| 2012-06-12 | 13 | 10 | 1.30 | 1 | 7.69% | 13.77% | 00:29:22 | 193.10 |
| 2012-06-11 | 9 | 18 | 0.50 | 2 | 22.22% | 12.88% | 00:24:31 | 154.83 |
| 2012-06-10 | 4 | 8 | 0.50 | 0 | 0.00% | 12.94% | 00:19:44 | 178.86 |
| 2012-06-09 | 21 | 52 | 0.40 | 3 | 14.29% | 13.61% | 01:26:21 | 170.44 |
| 2012-06-08 | 11 | 14 | 0.79 | 3 | 27.27% | 16.93% | 00:26:04 | 148.12 |
| 2012-06-07 | 0 | 1 | 0.00 | 0 | 0.00% | 9.52% | 00:00:54 | 132.01 |
| 2012-06-06 | 23 | 27 | 0.85 | 13 | 56.52% | 11.49% | 00:55:09 | 132.34 |
| 2012-06-05 | 17 | 22 | 0.77 | 7 | 41.18% | 11.86% | 00:41:33 | 113.23 |
[16bpp] cuartitoalojo is ranked #193 out of 831