| 2012-07-04 | 5 | 2 | 2.50 | 1 | 20.00% | 13.19% | 00:07:37 | 245.46 |
| 2012-07-03 | 59 | 60 | 0.98 | 17 | 28.81% | 19.47% | 01:58:09 | 223.23 |
| 2012-07-02 | 137 | 135 | 1.01 | 66 | 48.18% | 14.64% | 04:22:06 | 250.89 |
| 2012-07-01 | 277 | 192 | 1.44 | 110 | 39.71% | 17.15% | 06:41:08 | 329.15 |
| 2012-06-30 | 57 | 42 | 1.36 | 22 | 38.60% | 17.99% | 01:35:19 | 330.95 |
| 2012-06-29 | 109 | 130 | 0.84 | 46 | 42.20% | 17.81% | 03:33:27 | 268.55 |
| 2012-06-28 | 47 | 29 | 1.62 | 25 | 53.19% | 11.27% | 01:13:15 | 275.71 |
| 2012-06-27 | 31 | 31 | 1.00 | 14 | 45.16% | 14.78% | 01:05:19 | 285.85 |
| 2012-06-26 | 53 | 54 | 0.98 | 29 | 54.72% | 15.71% | 02:06:10 | 297.84 |
| 2012-06-25 | 91 | 110 | 0.83 | 32 | 35.16% | 12.66% | 03:25:42 | 276.00 |
| 2012-06-24 | 21 | 25 | 0.84 | 7 | 33.33% | 20.53% | 00:40:35 | 341.01 |
| 2012-06-22 | 82 | 73 | 1.12 | 29 | 35.37% | 12.19% | 02:45:36 | 390.79 |
| 2012-06-21 | 31 | 32 | 0.97 | 12 | 38.71% | 14.75% | 01:05:01 | 337.06 |
| 2012-06-20 | 95 | 93 | 1.02 | 33 | 34.74% | 16.55% | 03:04:43 | 345.80 |
| 2012-06-19 | 149 | 139 | 1.07 | 59 | 39.60% | 17.17% | 05:03:50 | 350.71 |
| 2012-06-18 | 108 | 85 | 1.27 | 55 | 50.93% | 18.09% | 02:45:57 | 414.46 |
| 2012-06-17 | 191 | 169 | 1.13 | 75 | 39.27% | 16.82% | 06:03:17 | 321.84 |
| 2012-06-16 | 91 | 99 | 0.92 | 39 | 42.86% | 13.71% | 03:23:14 | 333.80 |
| 2012-06-15 | 81 | 77 | 1.05 | 32 | 39.51% | 14.25% | 02:33:08 | 313.52 |
| 2012-06-14 | 96 | 112 | 0.86 | 41 | 42.71% | 13.13% | 03:57:29 | 303.00 |
| 2012-06-13 | 156 | 116 | 1.34 | 59 | 37.82% | 15.99% | 04:01:49 | 409.48 |
| 2012-06-12 | 80 | 119 | 0.67 | 30 | 37.50% | 13.57% | 03:27:53 | 227.15 |
Only is ranked #156 out of 831