| 2012-07-03 | 1 | 1 | 1.00 | 1 | 100.00% | 100.00% | 00:01:46 | 449.41 |
| 2012-07-02 | 9 | 3 | 3.00 | 4 | 44.44% | 19.27% | 00:19:05 | 451.90 |
| 2012-07-01 | 15 | 7 | 2.14 | 6 | 40.00% | 14.63% | 00:34:03 | 457.63 |
| 2012-06-30 | 37 | 18 | 2.06 | 15 | 40.54% | 14.34% | 00:44:51 | 416.56 |
| 2012-06-29 | 26 | 15 | 1.73 | 10 | 38.46% | 15.65% | 00:40:42 | 383.43 |
| 2012-06-28 | 37 | 25 | 1.48 | 14 | 37.84% | 20.51% | 00:57:13 | 355.86 |
| 2012-06-26 | 27 | 16 | 1.69 | 9 | 33.33% | 15.74% | 00:38:26 | 277.63 |
| 2012-06-24 | 31 | 28 | 1.11 | 9 | 29.03% | 19.16% | 00:53:49 | 238.33 |
| 2012-06-23 | 25 | 47 | 0.53 | 4 | 16.00% | 25.39% | 01:10:44 | 212.68 |
| 2012-06-21 | 7 | 9 | 0.78 | 1 | 14.29% | 19.27% | 00:16:59 | 230.55 |
| 2012-06-20 | 27 | 32 | 0.84 | 9 | 33.33% | 22.30% | 01:12:55 | 238.09 |
| 2012-06-18 | 8 | 11 | 0.73 | 4 | 50.00% | 20.30% | 00:22:57 | 227.64 |
| 2012-06-16 | 0 | 2 | 0.00 | 0 | 0.00% | 14.29% | 00:01:11 | 223.83 |
| 2012-06-15 | 23 | 13 | 1.77 | 9 | 39.13% | 20.12% | 00:30:14 | 226.43 |
| 2012-06-14 | 37 | 36 | 1.03 | 13 | 35.14% | 19.50% | 01:04:41 | 155.26 |
!!!martin,chavez!!!tandil,arg is ranked #32 out of 831