| 2012-07-03 | 11 | 24 | 0.46 | 3 | 27.27% | 17.15% | 00:33:03 | 239.87 |
| 2012-07-02 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:30:32 | 254.58 |
| 2012-07-01 | 38 | 54 | 0.70 | 12 | 31.58% | 16.27% | 01:20:18 | 253.42 |
| 2012-06-30 | 28 | 63 | 0.44 | 7 | 25.00% | 14.17% | 01:32:25 | 245.58 |
| 2012-06-29 | 79 | 110 | 0.72 | 24 | 30.38% | 16.17% | 03:03:39 | 263.07 |
| 2012-06-28 | 2 | 8 | 0.25 | 0 | 0.00% | 7.87% | 00:30:34 | 245.44 |
| 2012-06-27 | 34 | 30 | 1.13 | 11 | 32.35% | 14.77% | 00:58:10 | 246.73 |
| 2012-06-24 | 17 | 31 | 0.55 | 5 | 29.41% | 14.43% | 00:51:14 | 168.57 |
| 2012-06-23 | 45 | 77 | 0.58 | 14 | 31.11% | 16.20% | 02:18:03 | 162.82 |
| 2012-06-22 | 55 | 93 | 0.59 | 16 | 29.09% | 12.28% | 02:49:48 | 197.99 |
| 2012-06-21 | 20 | 27 | 0.74 | 11 | 55.00% | 16.37% | 01:05:45 | 206.13 |
| 2012-06-20 | 36 | 53 | 0.68 | 10 | 27.78% | 14.61% | 01:31:20 | 180.57 |
| 2012-06-19 | 12 | 25 | 0.48 | 6 | 50.00% | 13.12% | 00:49:12 | 132.71 |
| 2012-06-16 | 14 | 29 | 0.48 | 7 | 50.00% | 13.02% | 00:48:22 | 124.63 |
| 2012-06-15 | 5 | 8 | 0.63 | 0 | 0.00% | 11.54% | 00:39:19 | 88.95 |
BM is ranked #149 out of 831