| 2012-07-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:10:22 | 51.63 |
| 2012-06-28 | 2 | 8 | 0.25 | 1 | 50.00% | 22.97% | 00:19:01 | 51.63 |
| 2012-06-27 | 0 | 6 | 0.00 | 0 | 0.00% | 6.45% | 00:16:26 | 54.41 |
| 2012-06-26 | 3 | 14 | 0.21 | 1 | 33.33% | 29.23% | 00:40:37 | 62.06 |
| 2012-06-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:50 | 48.60 |
| 2012-06-23 | 2 | 25 | 0.08 | 1 | 50.00% | 2.74% | 00:47:34 | 48.60 |
| 2012-06-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:40:10 | 53.64 |
| 2012-06-20 | 2 | 13 | 0.15 | 2 | 100.00% | 15.12% | 00:23:15 | 53.64 |
| 2012-06-19 | 1 | 11 | 0.09 | 0 | 0.00% | 7.32% | 00:31:14 | 45.18 |
| 2012-06-17 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:18:44 | 50.97 |
-. el pibe de industrial .- is ranked #811 out of 831