| 2012-07-03 | 12 | 15 | 0.80 | 1 | 8.33% | 18.95% | 00:25:10 | 271.07 |
| 2012-07-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:52 | 270.63 |
| 2012-07-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:43 | 269.63 |
| 2012-06-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:09 | 271.63 |
| 2012-06-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:19:36 | 277.63 |
| 2012-06-28 | 4 | 7 | 0.57 | 2 | 50.00% | 16.67% | 00:29:12 | 277.63 |
| 2012-06-27 | 31 | 38 | 0.82 | 7 | 22.58% | 19.53% | 01:18:32 | 280.92 |
| 2012-06-26 | 3 | 17 | 0.18 | 2 | 66.67% | 10.13% | 00:25:09 | 186.47 |
| 2012-06-25 | 17 | 35 | 0.49 | 8 | 47.06% | 12.76% | 01:23:57 | 209.17 |
| 2012-06-24 | 4 | 14 | 0.29 | 3 | 75.00% | 9.49% | 00:23:02 | 192.36 |
| 2012-06-23 | 12 | 12 | 1.00 | 1 | 8.33% | 23.48% | 00:30:21 | 212.38 |
| 2012-06-22 | 28 | 43 | 0.65 | 10 | 35.71% | 17.79% | 01:32:49 | 184.85 |
| 2012-06-21 | 9 | 14 | 0.64 | 1 | 11.11% | 9.84% | 00:35:11 | 163.38 |
| 2012-06-20 | 23 | 25 | 0.92 | 7 | 30.43% | 13.09% | 00:51:24 | 151.56 |
| 2012-06-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:35:18 | 52.00 |
| 2012-06-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:00 | 48.00 |
INTERPOOL is ranked #127 out of 831