| 2012-07-03 | 46 | 54 | 0.85 | 15 | 32.61% | 13.50% | 01:54:30 | 240.10 |
| 2012-07-02 | 61 | 75 | 0.81 | 17 | 27.87% | 16.60% | 02:11:43 | 244.30 |
| 2012-07-01 | 83 | 101 | 0.82 | 18 | 21.69% | 16.76% | 02:41:46 | 204.98 |
| 2012-06-30 | 42 | 82 | 0.51 | 9 | 21.43% | 14.43% | 01:51:24 | 164.94 |
| 2012-06-29 | 19 | 30 | 0.63 | 3 | 15.79% | 13.54% | 00:54:18 | 201.27 |
| 2012-06-28 | 5 | 15 | 0.33 | 2 | 40.00% | 13.44% | 00:20:49 | 205.03 |
| 2012-06-27 | 23 | 19 | 1.21 | 7 | 30.43% | 18.26% | 00:31:43 | 217.52 |
| 2012-06-26 | 51 | 77 | 0.66 | 13 | 25.49% | 14.53% | 02:12:58 | 227.64 |
| 2012-06-25 | 59 | 62 | 0.95 | 10 | 16.95% | 15.45% | 02:07:52 | 206.64 |
| 2012-06-24 | 51 | 96 | 0.53 | 16 | 31.37% | 16.99% | 02:27:19 | 128.77 |
| 2012-06-23 | 24 | 53 | 0.45 | 6 | 25.00% | 18.96% | 01:23:56 | 198.65 |
| 2012-06-22 | 32 | 34 | 0.94 | 11 | 34.38% | 15.51% | 01:11:49 | 278.89 |
| 2012-06-21 | 62 | 70 | 0.89 | 19 | 30.65% | 14.08% | 02:21:09 | 278.72 |
| 2012-06-20 | 77 | 112 | 0.69 | 25 | 32.47% | 13.94% | 03:01:16 | 228.41 |
| 2012-06-19 | 30 | 50 | 0.60 | 6 | 20.00% | 12.98% | 01:24:25 | 124.04 |
| 2012-06-18 | 3 | 8 | 0.38 | 0 | 0.00% | 5.67% | 00:11:31 | 71.59 |
[16bpp] INTERPOOL is ranked #172 out of 831