Stats powered by PsychoStats
Server Name: cs
Server IP: 200.47.100.5
Admin: counterstrike
Last Update: 05/03/03 06:46pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 3 days 45 players ranked
Rank Clan Player Name Kills Deaths K:D KPM Skill
21 ORION_Mr_Jinxii33 67 83 0.81 0.51 972
26 EL_CUERVO 52 80 0.65 0.47 933
36 AseSinO_89 47 80 0.59 0.46 841
18 73RR0R_Al0n3 63 79 0.80 0.55 989
19 KaoS_K_ 61 78 0.78 0.50 975
39 DAR3D3VIL 37 77 0.48 0.41 836
27 AK_47_MCPHONO 69 76 0.91 0.60 932
43 Mr_Cid 32 75 0.43 0.45 799
31 Goku 50 74 0.68 0.44 893
40 LimpBizkit 44 73 0.60 0.41 816
15 CPL_korn_EleMenT 92 73 1.26 0.70 1117
37 HenryVIII 43 72 0.60 0.49 841
20 Corey 62 71 0.87 0.51 972
29 Conan_89 40 69 0.58 0.40 898
42 Ninraeth_Arnoediad 42 69 0.61 0.37 808
17 La_NaVy_CaLiBrAdA 72 68 1.06 0.56 1074
16 FaNtAsMa87 78 67 1.16 0.64 1100
23 HaNiBaL 57 66 0.86 0.64 951
13 PGZ_CriSis 90 65 1.38 0.68 1177
14 FrIJ0Ler0 93 64 1.45 0.74 1147
41 Commander 26 64 0.41 0.47 812
45 SpLaTeR 24 63 0.38 0.42 764
33 Master 37 63 0.59 0.59 863
10 VeRgAmOtA 103 63 1.63 0.82 1187
38 Axl_Roses 30 62 0.48 0.39 836
2 iblis 117 60 1.95 0.94 1322
4 NAcheat 104 59 1.76 0.84 1272
11 ThE_HaMMeR 83 58 1.43 0.64 1187
3 3D_ 3D_morgan 122 56 2.18 0.98 1297
8 TinchoGAMEx 106 55 1.93 0.86 1230
6 Cuti 110 55 2.00 0.87 1248
12 La_Parca 78 53 1.47 0.77 1187
24 furchi 43 51 0.84 0.61 938
32 OZZY 27 51 0.53 0.37 890
9 3D_ 3D_Games 97 49 1.98 0.81 1211
7 3D_ 3D_ColTMaN 89 48 1.85 0.87 1240
28 Revolt 31 45 0.69 0.39 926
5 el_inconsiente 80 37 2.16 0.68 1261
30 Opa_Opa 19 37 0.51 0.57 895
44 2p2tk2 4 33 0.12 0.40 769
34 Dragon_X 7 30 0.23 0.34 848
22 Estrictor_MaX_PoWeR 25 30 0.83 0.54 964
35 spl073r 5 25 0.20 0.50 845
1 Kamicazeba 72 17 4.24 0.85 1411
25 BVC_MOE 1 8 0.12 0.38 934
Minimum values required to rank are shown below:
150     1 1 0.10   100

Last updated on 05/03/03 06:46pm
45 log files (3.85 MB) scanned in 26 seconds
Stats older than 90 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper