Search
Object id #5 updated the overall header!
[ View History ]

Player Statistics :: LG|Lauti

Clan member [ LG| ]

ar LG|Lauti is not ranked

Diff: +136 -

136

Diff: +8.75 278.03

269.28

0%

393

333

3,127

6

0

0

0

1,293

66:05:10

27-06-2012 13:19:56

28-09-2011 11:30:31

1,578

37.39% 590

0

1,704

0

18.13%

35,522

6,439

0.93

0.40

16

11

22.51

225,045

5

Only the top 10 player IDs are shown

Used

668

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

27-06-2012 @ 13:11 - 13:19 de_dust2 00:08:15 3 4 0 0.00% 21.43% 278.03 Diff: +3.66
27-06-2012 @ 12:34 - 12:45 de_inferno 00:11:05 5 7 3 60.00% 18.63% 274.37 Diff: +5.09
27-06-2012 @ 00:10 - 00:20 de_inferno 00:10:07 0 0 0 0.00% 0.00% 269.28 no change
26-06-2012 @ 20:58 - 21:01 de_nuke 00:03:18 0 2 0 0.00% 0.00% 269.28 Diff: -9.74
25-06-2012 @ 17:55 - 17:55 de_nuke 00:00:15 0 0 0 0.00% 0.00% 279.02 no change
25-06-2012 @ 14:02 - 14:07 de_nuke 00:05:13 0 0 0 0.00% 0.00% 279.02 no change
23-06-2012 @ 23:37 - 23:54 de_dust2 00:16:31 0 0 0 0.00% 0.00% 279.02 no change
22-06-2012 @ 22:41 - 22:57 de_dust2 00:15:58 0 0 0 0.00% 0.00% 279.02 no change
22-06-2012 @ 16:05 - 16:09 de_dust 00:03:57 0 0 0 0.00% 0.00% 279.02 no change
20-06-2012 @ 14:09 - 14:11 de_dust 00:02:07 0 0 0 0.00% 0.00% 279.02 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 0 0 0.00% 25.00% 8.00 144
9 6 3 33.33% 33.33% 13.67 869
0 8 0 0.00% 0.00% 0.00 0
487 505 187 38.40% 15.17% 28.62 68K
6 1 1 16.67% 19.55% 22.17 520
0 1 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
3 6 1 33.33% 25.42% 19.67 647
11 6 3 27.27% 21.57% 4.64 2K
607 441 259 42.67% 18.40% 18.79 84K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 318 0 0.83 0.30 83 787 17:28:57 20-06-2012
de_nuke 22 0 0.71 0.34 8 50 01:03:56 26-06-2012
de_dust2 13 0 1.18 0.24 2 43 00:53:51 27-06-2012
de_cbble 8 0 2.00 0.60 1 10 00:13:19 06-06-2012
cs_italy 2 0 0.40 0.09 1 23 00:23:23 08-06-2012
de_dust 0 0 0.00 0.00 1 27 00:30:50 20-06-2012

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ar (2)Reed Bull Proo*_*(Bzk) 5 3 1.67 94.72
2 - ar [U]chiha [M]adara 4 3 1.33 197.59
3 7 ar INFIERNO.18xD 3 8 0.38 572.47
4 353 ar [16bpp] paquito 2 0 2.00 152.86
5 343 ar [16bpp] yo tengo 6 anios 2 1 2.00 136.15
6 240 ar xXx**Niqit00w b@kk@n**xXx 2 1 2.00 197.22
7 - ar [14tk]KuuurtV 2 0 2.00 113.56
8 - J3j0xX 2 1 2.00 311.83
9 - ar Multiplayer 2 0 2.00 95.68
10 - ar agu 2 1 2.00 602.50
11 - AxeliTo. 1 0 1.00 58.42
12 - ar [U]chiha[M]adara(nosound) 1 2 0.50 132.25
13 - ar *L*O*V*I*Z*O*N.* 1 1 1.00 112.67
14 22 BMW M3 E30 1 3 0.33 499.50
15 - uy Smirnoff .-' 1 '-. 1 0 1.00 83.80
16 32 ar !!!martin,chavez!!!tandil,arg 1 3 0.33 449.41
17 156 ar Only 1 0 1.00 245.46
18 - ar La PIBAH 1 0 1.00 93.35
19 - El PIBEH 1 0 1.00 158.13
20 - ar ^G0dLike.- 1 3 0.33 195.59