| 03-07-2012 @ 21:48 - 21:59 | de_dust2 | 00:10:53 | 10 | 4 | 2 | 20.00% | 23.32% | 423.95 |
| 01-07-2012 @ 22:45 - 22:59 | de_dust2 | 00:13:29 | 12 | 8 | 2 | 16.67% | 20.85% | 421.61 |
| 29-06-2012 @ 15:31 - 15:32 | de_inferno | 00:00:55 | 0 | 0 | 0 | 0.00% | 0.00% | 388.54 |
| 28-06-2012 @ 14:40 - 14:45 | de_dust2 | 00:05:00 | 1 | 5 | 0 | 0.00% | 16.67% | 388.54 |
| 27-06-2012 @ 16:41 - 16:45 | de_train | 00:03:42 | 0 | 2 | 0 | 0.00% | 0.00% | 404.48 |
| 26-06-2012 @ 14:52 - 14:53 | de_dust2 | 00:01:04 | 0 | 0 | 0 | 0.00% | 0.00% | 415.73 |
| 24-06-2012 @ 21:01 - 21:12 | de_inferno | 00:11:18 | 0 | 0 | 0 | 0.00% | 0.00% | 415.73 |
| 20-06-2012 @ 16:13 - 16:52 | de_dust2 | 00:38:43 | 28 | 19 | 6 | 21.43% | 19.38% | 415.73 |
| 19-06-2012 @ 19:40 - 19:49 | de_dust | 00:08:55 | 5 | 4 | 2 | 40.00% | 13.10% | 425.39 |
| 18-06-2012 @ 21:07 - 21:10 | de_nuke | 00:02:58 | 1 | 2 | 0 | 0.00% | 8.70% | 435.21 |
MattLinzz is ranked #42 out of 831











