| 02-07-2012 @ 21:00 - 21:01 | de_dust2 | 00:01:10 | 0 | 0 | 0 | 0.00% | 0.00% | 138.14 |
| 30-06-2012 @ 22:00 - 22:02 | de_dust2 | 00:02:18 | 0 | 0 | 0 | 0.00% | 0.00% | 138.14 |
| 29-06-2012 @ 20:34 - 20:41 | de_nuke | 00:07:16 | 0 | 0 | 0 | 0.00% | 0.00% | 138.14 |
| 25-06-2012 @ 00:34 - 01:00 | de_nuke | 00:25:55 | 7 | 10 | 2 | 28.57% | 21.40% | 138.14 |
| 24-06-2012 @ 22:45 - 22:48 | de_dust2 | 00:02:33 | 1 | 1 | 1 | 100.00% | 6.25% | 105.94 |
| 22-06-2012 @ 22:02 - 22:02 | de_nuke | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 100.33 |
| 22-06-2012 @ 14:31 - 14:54 | de_dust2 | 00:23:04 | 0 | 0 | 0 | 0.00% | 0.00% | 100.33 |
| 20-06-2012 @ 15:38 - 16:12 | de_inferno | 00:33:24 | 0 | 0 | 0 | 0.00% | 0.00% | 100.33 |
| 20-06-2012 @ 13:43 - 14:05 | de_inferno | 00:22:04 | 5 | 13 | 2 | 40.00% | 11.11% | 100.33 |
| 16-06-2012 @ 20:49 - 21:04 | de_dust2 | 00:15:25 | 0 | 0 | 0 | 0.00% | 0.00% | 90.80 |
mili is ranked #361 out of 831







